Coexpression detail for Ncapg and Cdca5

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
mmu Ncapg non-SMC condensin I complex, subunit G 54392 1429172_a_at
mmu Cdca5 cell division cycle associated 5 67849 1448466_at

coex z = 5.09



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1429172_a_at
(z-scored expression)
1448466_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
24.8 -5.1 -4.9 E-GEOD-65888 GSM1608381_pgr066.430v2
23.2 5.0 4.7 E-GEOD-49699 GSM1205145_12mo_50__4_Mouse430_2_
22.6 4.9 4.6 E-GEOD-65877 GSM1608155_12mo_50__4_Mouse430_2_
22.4 5.1 4.4 E-GEOD-55756 GSM1342844_KO_10mg_8592
21.3 4.5 4.8 E-GEOD-25295 GSM622213
19.7 -3.9 -5.1 E-GEOD-40756 GSM1000791_SMM02
17.8 4.1 4.3 E-GEOD-18341 GSM457845
16.3 -3.2 -5.0 E-GEOD-9563 GSM241869
15.9 4.6 3.4 E-MEXP-2952 MMK1_MOE430_2.0_P54
14.6 -3.5 -4.1 E-GEOD-12982 GSM325425
14.5 -4.3 -3.4 E-GEOD-21902 GSM544784
14.4 4.6 3.1 E-GEOD-21716 GSM541760
14.0 -3.8 -3.7 E-MTAB-3988 Mouse014
13.8 4.3 3.2 E-MTAB-2777 X16
13.7 3.8 3.6 E-GEOD-14431 GSM360340
13.4 -4.1 -3.3 E-GEOD-41127 GSM1200222_Labre_7d_15_Mouse430_2_
13.4 3.9 3.4 E-GEOD-36810 GSM902181_S9M3SA
13.2 3.7 3.6 E-GEOD-11662 GSM296186
13.1 -3.6 -3.6 E-GEOD-54976 GSM1327382_06.13062.02
13.0 4.0 3.3 E-MTAB-2445 Patricio_d2m3_33_.Mouse430_2.
12.9 4.0 3.2 E-GEOD-31431 GSM780691_48w_PDGFC_tumor_1
12.9 3.5 3.7 E-GEOD-45644 GSM1111239_117567
12.7 -3.7 -3.4 E-GEOD-8863 GSM224632
12.4 -3.7 -3.3 E-GEOD-85659 GSM2280452_16.4_430_2.0
12.4 3.7 3.3 E-GEOD-68161 GSM1664762_Jos4961
12.3 3.4 3.6 E-TABM-877 JvAren_2_68.8_esc_2
12.1 -3.6 -3.3 E-GEOD-24368 GSM600921.cel
12.0 3.2 3.8 E-MTAB-2445 Patricio_d2m1_31_.Mouse430_2.
12.0 -3.3 -3.6 E-GEOD-39886 GSM980721_AR2011062777
11.9 -3.7 -3.2 E-GEOD-13690 GSM344259
11.6 3.7 3.2 E-MEXP-1504 Signal130wspleen1
11.4 -3.3 -3.5 E-GEOD-11201 GSM282042
11.1 3.4 3.2 E-GEOD-69935 GSM1713324_Ctl.24h
11.0 3.5 3.1 E-GEOD-17783 GSM442545
10.7 -3.7 -2.9 E-GEOD-61555 GSM1508079_Bari4
10.7 3.5 3.1 E-GEOD-69935 GSM1713336_IL6.HGF.24h
10.6 3.6 3.0 E-GEOD-48811 GSM1185114_NPHF5
10.6 -3.2 -3.3 E-MTAB-3988 Mouse013
10.6 -3.3 -3.2 E-GEOD-17825 GSM444049_D_1d_old_1a_MOE430_2
10.5 -3.2 -3.3 E-GEOD-45365 GSM1103170_MDD_C28_430_2
10.5 -3.5 -3.0 E-MEXP-2348 X301007_Cont3_96h
10.4 2.4 4.3 E-GEOD-38074 GSM934025_sa20080619m430v2_A_12_NT3..Bax..TrkCGFP._F_500cells_221_Mouse430_2_
10.4 -3.2 -3.2 E-GEOD-15808 GSM459907
10.3 3.5 2.9 E-MEXP-2952 MMK1_MOE430_2.0_S15
10.2 -3.5 -2.9 E-GEOD-34963 GSM859576
10.2 3.4 3.0 E-GEOD-21716 GSM541759
10.1 3.4 3.0 E-MEXP-1518 ES_cell
10.1 -2.6 -3.9 E-GEOD-64447 GSM1595938_Charles_Chan_Chondrocytes_Mouse430_2_
10.1 3.6 2.8 E-GEOD-3203 GSM72001
10.1 3.0 3.4 E-MTAB-2445 Patricio_d2m5_35_.Mouse430_2.
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.8 [sec].