Coexpression detail for Prss16 and Ap1m2

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
mmu Prss16 protease, serine 16 (thymus) 54373 1448355_at
mmu Ap1m2 adaptor protein complex AP-1, mu 2 subunit 11768 1460190_at

coex z = 1.66



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1448355_at
(z-scored expression)
1460190_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
20.9 4.5 4.7 E-GEOD-16438 GSM413176
17.8 3.9 4.6 E-GEOD-4758 GSM107563.cel
17.1 2.9 5.9 E-GEOD-17297 GSM432895
13.6 2.5 5.4 E-GEOD-40609 GSM997811_S523_ZL_15272_PPT
12.0 -3.1 -3.8 E-GEOD-6084 GSM108345
10.9 2.6 4.1 E-GEOD-39621 GSM973287_KH11
10.3 3.2 3.2 E-GEOD-46169 GSM1125336_17_235746
10.2 2.4 4.3 E-MEXP-2636 X16K_Mouse430_2
10.1 -3.1 -3.2 E-MEXP-1976 AFFS070.m147d6.141004
10.1 3.5 2.8 E-GEOD-76964 GSM2041525_111025_kanki_01_undiff
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.8 [sec].