Coexpression detail for RSL24D1 and RPL17

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
hsa RSL24D1 ribosomal L24 domain containing 1 51187 222465_at
hsa RPL17 ribosomal protein L17 6139 214291_at

coex z = 1.71



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 222465_at
(z-scored expression)
214291_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
27.7 -4.8 -5.8 E-GEOD-18670 GSM463734
23.5 -5.6 -4.2 E-MTAB-2501 UKEB24
21.8 -3.9 -5.6 E-GEOD-36000 GSM879118
20.3 -3.9 -5.2 E-GEOD-23493 GSM575550
19.9 -3.9 -5.1 E-GEOD-63252 GSM1544490_DNA9183.017_HG.U133_Plus_2_
19.4 -3.9 -5.0 E-GEOD-71416 GSM1833927_CR02_DOMM041007_HG.U133_Plus_2_
19.4 -4.1 -4.7 E-GEOD-59808 GSM1446759_EA11075_149900_HG.U133_PLUS_2_GF.D8
19.1 -5.0 -3.8 E-MTAB-2188 JF01_17_Y676_6hr_TZ
18.5 -3.5 -5.2 E-GEOD-51880 GSM1254481_MU_60
18.0 -3.9 -4.6 E-GEOD-33458 GSM827631_MNNG_Lung_Mix_low_JS_05122010
17.8 -4.0 -4.5 E-GEOD-28160 GSM697506_509_D1
17.8 -4.2 -4.3 E-GEOD-58565 GSM1414223_GL17
17.2 3.6 4.8 E-GEOD-66426 GSM1622352_Fontana_130710_69
17.2 3.6 4.8 E-GEOD-66429 GSM1622352_Fontana_130710_69.CEL.1
16.6 -3.4 -4.9 E-GEOD-17054 GSM426410
16.3 -3.3 -5.0 E-GEOD-39889 GSM980748_Sa4
15.9 -4.3 -3.7 E-GEOD-33585 GSM830296
15.8 -4.4 -3.6 E-GEOD-15947 GSM400066
14.2 -3.5 -4.1 E-MEXP-1290 NE_MDM.INF4
13.7 -4.5 -3.0 E-GEOD-35348 GSM866635
13.7 -2.7 -5.1 E-GEOD-21293 GSM532247_n175.2N
13.6 -3.3 -4.1 E-GEOD-18811 GSM466546
13.6 -4.8 -2.8 E-GEOD-31471 GSM781981_A549_H9N2_4H.1
13.5 -3.4 -4.0 E-GEOD-50040 GSM1213073_Caco2_09.14.2010_16_U133_2.0
13.5 -4.3 -3.2 E-GEOD-15090 GSM377469
13.5 -3.7 -3.7 E-GEOD-27489 GSM679248_ELF_23IPN_280110_TK
13.3 -3.2 -4.2 E-GEOD-22544 GSM559635
13.3 -4.0 -3.3 E-GEOD-37157 GSM912609_R1_SII_POST_2
13.3 -3.2 -4.2 E-GEOD-59808 GSM1446755_EA11075_149895_HG.U133_PLUS_2_NOMO.1
13.3 -4.6 -2.9 E-GEOD-32676 GSM811004_14000A
12.9 -3.7 -3.5 E-GEOD-58589 GSM1414519_qvc001.u133v2
12.4 -2.3 -5.4 E-GEOD-34771 GSM854963
12.1 -2.4 -5.1 E-GEOD-30599 GSM759017_MLL_00204
11.9 -4.1 -2.9 E-MEXP-3641 MGro.Ext.21.Granulosa.U133_Plus_2.a1
11.9 -3.3 -3.6 E-GEOD-14844 GSM371373
11.9 -3.4 -3.4 E-GEOD-66724 GSM1630733_08FA_17_3_09
11.8 -3.5 -3.3 E-GEOD-41177 GSM1005420_20120815_plus2_0624_YYH_78L__HG_U133_Plus_2_
11.8 -3.9 -3.0 E-GEOD-65890 GSM1608407_SUM2_3_022312_HG.U133_Plus_2_
11.6 -2.8 -4.1 E-GEOD-46542 GSM1132076_CHW_HA.HOXD9_c
11.3 -3.1 -3.7 E-GEOD-29807 GSM738813
11.2 -3.5 -3.2 E-GEOD-38972 GSM953067_Mollapour_5_HG.U133_Plus_2_
11.0 -3.7 -3.0 E-GEOD-22225 GSM553494_leb1_7
10.9 -3.2 -3.5 E-GEOD-46170 GSM1125355_immu_OH_160108_T88
10.8 -3.2 -3.3 E-GEOD-35330 GSM866144
10.7 -3.2 -3.3 E-GEOD-28326 GSM700568
10.7 -3.7 -2.9 E-GEOD-52735 GSM1275095_08SE257HGU133Plus2.0_230708
10.7 -3.7 -2.9 E-GEOD-52847 GSM1275095_08SE257HGU133Plus2.0_230708.CEL.1
10.6 -3.4 -3.1 E-GEOD-46170 GSM1125359_immu_OH_70108_T92
10.4 -3.0 -3.4 E-GEOD-18090 GSM452256
10.4 -3.4 -3.1 E-GEOD-21369 GSM533888_041508JP.4
10.4 -3.4 -3.1 E-GEOD-21411 GSM533888_041508JP.4.CEL.1
10.3 -3.8 -2.7 E-GEOD-23630 GSM579386
10.2 -3.7 -2.8 E-GEOD-23687 GSM580951_A235_L003_2_
10.1 -3.0 -3.4 E-GEOD-28491 GSM705434_Neutro2_05_10_10
10.0 -4.8 -2.1 E-GEOD-54571 GSM1319142_3.c
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.8 [sec].