Coexpression detail for Tmod2 and Rab39b

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
mmu Tmod2 tropomodulin 2 50876 1451301_at
mmu Rab39b RAB39B, member RAS oncogene family 67790 1453246_at

coex z = 3.55



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1451301_at
(z-scored expression)
1453246_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
21.4 3.7 5.8 E-MTAB-8501 X39_Mouse430_2
17.5 5.1 3.5 E-GEOD-67316 GSM1644626_12573_694_BDCA_HB_Rep_2_Mouse430_2_
16.2 4.8 3.4 E-MEXP-1518 brain
15.8 4.3 3.6 E-GEOD-46211 GSM1126428_T998.A.Mouse430_2.01.1_3_
14.7 4.6 3.2 E-GEOD-11990 GSM303394
13.8 -3.9 -3.6 E-GEOD-73466 GSM1895158_2.127908_Mouse430_2_
13.6 -3.6 -3.8 E-GEOD-1074 GSM136067
13.6 3.7 3.6 E-GEOD-49079 GSM1193438_PBS1_2010
12.3 3.5 3.5 E-GEOD-48463 GSM1179350_5_Luciferase6hExtract_2
12.2 3.9 3.1 E-GEOD-17097 GSM420343
11.8 4.2 2.8 E-GEOD-59437 GSM1436891_Brain_T0.1
11.7 3.3 3.6 E-GEOD-11990 GSM303398
11.6 4.2 2.8 E-GEOD-17097 GSM420340
11.6 -2.9 -4.1 E-GEOD-65888 GSM1608374_dka081.430v2
11.5 -3.5 -3.3 E-GEOD-11343 GSM286436
11.3 3.2 3.6 E-GEOD-51483 GSM1246308_N04E7el010009.Mouse430_2.cel
11.3 -3.9 -2.9 E-GEOD-42548 GSM1044952_ttt114a.430v2
11.2 -3.1 -3.6 E-GEOD-21278 GSM531818
11.2 3.3 3.4 E-GEOD-21568 GSM538742
11.0 -3.9 -2.8 E-MTAB-5832 V.4.42.14
10.8 3.7 3.0 E-GEOD-17096 GSM408980
10.8 3.6 3.0 E-GEOD-10806 GSM272847
10.7 3.8 2.8 E-GEOD-10806 GSM272848
10.7 3.7 2.9 E-GEOD-59437 GSM1436893_Brain_T3.1
10.6 3.6 2.9 E-MTAB-3988 Mouse001
10.6 4.3 2.5 E-TABM-877 JvAren_26_88_2_FacsB_2
10.4 -3.7 -2.8 E-GEOD-42548 GSM1044956_ttt118.430v2
10.4 2.1 4.9 E-GEOD-40609 GSM997806_S516_ZL_5486_PPT
10.3 3.5 3.0 E-GEOD-17096 GSM408981
10.3 3.6 2.9 E-GEOD-59437 GSM1436896_Brain_T7.2
10.3 -3.8 -2.7 E-GEOD-42548 GSM1044957_ttt119.430v2
10.3 3.6 2.8 E-GEOD-59437 GSM1436895_Brain_T7.1
10.2 3.7 2.8 E-GEOD-59437 GSM1436892_Brain_T0.2
10.2 2.5 4.1 E-GEOD-51483 GSM1246310_N06E7el010011.Mouse430_2.cel
10.2 3.4 3.0 E-GEOD-26076 GSM640285
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.9 [sec].