Coexpression detail for NFKBIA and ETS2

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
hsa NFKBIA NFKB inhibitor alpha 4792 201502_s_at
hsa ETS2 ETS proto-oncogene 2, transcription factor 2114 241193_at

coex z = 1.85



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 201502_s_at
(z-scored expression)
241193_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
14.4 -3.4 -4.2 E-GEOD-41177 GSM1005420_20120815_plus2_0624_YYH_78L__HG_U133_Plus_2_
12.4 -3.3 -3.8 E-GEOD-18670 GSM463734
12.3 -3.7 -3.3 E-MTAB-5317 S167340_mRNA.20160823_S.000113704.52001900966653041117426119061769
11.8 2.5 4.8 E-GEOD-22356 GSM556428
11.5 3.0 3.8 E-MTAB-5029 X959
11.3 2.7 4.2 E-GEOD-7462 GSM180624
11.0 2.7 4.1 E-MTAB-680 X3.13
10.9 -3.3 -3.3 E-MTAB-5317 S167340_mRNA.20160909_S.000113704.R.52001900966654041117426119061853
10.7 3.0 3.6 E-GEOD-36668 GSM898305_OV_306
10.7 3.2 3.3 E-GEOD-34489 GSM850034
10.3 4.7 2.2 E-MTAB-1272 A1288_15
10.1 3.0 3.4 E-GEOD-56465 GSM1361939_NUID.0000.0137.7382.cel
10.1 -2.7 -3.7 E-GEOD-35348 GSM866635
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.9 [sec].