Coexpression detail for NCL and HNRNPD
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | NCL | nucleolin | 4691 | 241892_at | |
| hsa | HNRNPD | heterogeneous nuclear ribonucleoprotein D | 3184 | 239052_at |
|
coex z = 2.85 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 241892_at (z-scored expression) |
239052_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 18.8 | -4.4 | -4.3 | E-GEOD-15175 | GSM378821.CEL.1 | |
| 17.1 | -4.0 | -4.3 | E-GEOD-15148 | GSM378821 | |
| 17.1 | -4.0 | -4.3 | E-GEOD-15148 | GSM378832 | |
| 16.1 | -4.1 | -3.9 | E-GEOD-26672 | GSM656447 | |
| 15.6 | -5.3 | -2.9 | E-GEOD-63252 | GSM1544490_DNA9183.017_HG.U133_Plus_2_ | |
| 15.4 | 3.7 | 4.2 | E-GEOD-44723 | GSM1089614_LargeRNA_Donor10_Media_13 | |
| 14.5 | 3.6 | 4.1 | E-MTAB-680 | X3.9 | |
| 14.2 | 4.7 | 3.1 | E-MTAB-1173 | X12441_IVT_04_.HG.U133_Plus_2._C2 | |
| 14.2 | 4.2 | 3.4 | E-GEOD-28792 | GSM713153 | |
| 13.9 | -4.3 | -3.3 | E-GEOD-41177 | GSM1005420_20120815_plus2_0624_YYH_78L__HG_U133_Plus_2_ | |
| 13.8 | -3.6 | -3.8 | E-GEOD-15176 | GSM378832.CEL.1 | |
| 12.8 | -3.7 | -3.5 | E-MTAB-2501 | UKEB24 | |
| 12.3 | -3.4 | -3.6 | E-GEOD-17763 | GSM443589 | |
| 12.2 | -2.8 | -4.3 | E-MTAB-2188 | JF01_17_Y676_6hr_TZ | |
| 12.1 | -4.2 | -2.9 | E-GEOD-51880 | GSM1254481_MU_60 | |
| 12.0 | -3.2 | -3.8 | E-GEOD-20196 | GSM506633 | |
| 11.5 | 3.3 | 3.5 | E-MTAB-5917 | NUID.0000.0171.1939.cel | |
| 10.9 | -3.3 | -3.3 | E-GEOD-29625 | GSM734258_ref_RNA_1 | |
| 10.2 | -2.8 | -3.6 | E-GEOD-31471 | GSM781981_A549_H9N2_4H.1 | |
| 10.0 | -2.8 | -3.6 | E-GEOD-18670 | GSM463734 | |
| 10.0 | -3.6 | -2.8 | E-GEOD-13670 | GSM343807 |
The preparation time of this page was 0.8 [sec].
