Coexpression detail for ASPA and APOD

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
hsa ASPA aspartoacylase 443 228807_at
hsa APOD apolipoprotein D 347 201525_at

coex z = 2.4



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 228807_at
(z-scored expression)
201525_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
24.1 4.6 5.2 E-GEOD-76830 GSM2038536_fibroblast_KA
24.1 4.6 5.2 E-GEOD-76832 GSM2038536_fibroblast_KA.CEL.1
15.2 -3.5 -4.3 E-GEOD-71416 GSM1833927_CR02_DOMM041007_HG.U133_Plus_2_
14.3 3.5 4.1 E-GEOD-20089 GSM502049
13.7 3.8 3.6 E-GEOD-75701 GSM1964341_D97
13.6 3.6 3.8 E-GEOD-18811 GSM466531
13.3 4.8 2.8 E-GEOD-51373 GSM1243892_U133Plus2_R1587
13.2 3.2 4.2 E-GEOD-28815 GSM713560
13.2 4.1 3.2 E-GEOD-51021 GSM1234990_LK.22.05.fern
12.5 4.9 2.6 E-GEOD-36668 GSM898299_plate_3
12.2 3.7 3.3 E-GEOD-27200 GSM672051_071009MJA_U133.2.0_RVi22
12.1 4.1 2.9 E-GEOD-64865 GSM1581850_HSCPlacenta_R2
12.1 4.1 2.9 E-GEOD-76685 GSM1581850_HSCPlacenta_R2.CEL.1
11.6 3.5 3.3 E-GEOD-18811 GSM466530
11.4 3.6 3.2 E-GEOD-29625 GSM734258_ref_RNA_1
11.3 3.7 3.0 E-GEOD-45670 GSM1111671_BH12036.3_580_HG.U133_Plus_2_
11.2 3.8 3.0 E-GEOD-29297 GSM724143
11.1 -2.7 -4.1 E-GEOD-67853 GSM1657206_9_JWK.0816_HGU133_plus_2.0_07252014_HG.U133_Plus_2_
11.1 4.0 2.8 E-GEOD-51021 GSM1235006_LK.29.04.fern_pN0
10.8 5.6 1.9 E-GEOD-19404 GSM482082
10.7 3.6 3.0 E-GEOD-63252 GSM1544490_DNA9183.017_HG.U133_Plus_2_
10.7 -2.7 -3.9 E-GEOD-20146 GSM505262_3698_GPi_Cf
10.7 3.3 3.2 E-GEOD-9844 GSM248672
10.4 3.5 3.0 E-GEOD-28406 GSM702135
10.4 2.9 3.6 E-GEOD-17539 GSM437328
10.4 3.2 3.2 E-GEOD-44593 GSM1087527_783.ACG.4
10.3 3.5 3.0 E-GEOD-28406 GSM702136
10.3 4.8 2.2 E-GEOD-7153 GSM170841
10.3 4.7 2.2 E-GEOD-18811 GSM466533
10.1 4.6 2.2 E-GEOD-45030 GSM1096011_NHDF3284_._Ad_fem
10.1 3.9 2.6 E-GEOD-51869 GSM1289027_M7.FBS.2
10.1 2.7 3.8 E-GEOD-33169 GSM821278_NPWT1_intact
10.0 4.1 2.4 E-GEOD-49822 GSM885006
10.0 -3.4 -2.9 E-GEOD-27887 GSM688750_17_HGU133_plus_2.0_Irma_022510
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.9 [sec].