Coexpression detail for CG10477 and CG9672

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
dme CG10477 uncharacterized protein 38679 1629050_at Dmel_CG10477
dme CG9672 uncharacterized protein 32651 1635525_at Dmel_CG9672

coex z = 1.79



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1629050_at
(z-scored expression)
1635525_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
16.3 -4.1 -4.0 E-GEOD-84680 GSM2247512_A1893.12
16.2 6.1 2.7 E-MTAB-653 EA05066_33120_DROSO2_2391X1214_2
15.9 -5.6 -2.9 E-MEXP-2082 L1C
15.1 -4.2 -3.6 E-MTAB-1200 DM01_ARN0033._s1h1s1_droso2.0
14.8 -4.0 -3.7 E-MTAB-1200 DM01_ARN0009._s1h1s1_droso2.0
14.2 4.8 3.0 E-GEOD-24503 GSM603456
13.2 3.8 3.5 E-MTAB-4611 OS1Dros2RUP5
12.7 -3.9 -3.3 E-MTAB-1200 DM01_ARN0021._s1h1s1_droso2.0
11.5 -6.2 -1.8 E-GEOD-47631 GSM1153820_021010CC01
10.7 -3.8 -2.8 E-GEOD-33801 GSM836090
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.1 [sec].