Coexpression detail for CG18171 and CG9550

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
dme CG18171 uncharacterized protein 38216 1638968_at Dmel_CG18171
dme CG9550 uncharacterized protein 33913 1638881_at Dmel_CG9550

coex z = 1.91



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1638968_at
(z-scored expression)
1638881_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
26.0 -5.0 -5.2 E-GEOD-15879 GSM398838
23.9 -4.6 -5.2 E-GEOD-84680 GSM2247512_A1893.12
16.1 3.9 4.1 E-GEOD-33801 GSM836066
15.0 3.9 3.9 E-GEOD-7763 GSM188110
14.3 3.9 3.7 E-GEOD-7763 GSM188111
14.3 4.0 3.6 E-GEOD-7763 GSM188109
14.2 3.9 3.7 E-GEOD-7763 GSM188108
14.2 -3.6 -4.0 E-GEOD-17627 GSM440111
13.3 3.7 3.6 E-GEOD-33801 GSM836071
13.2 3.6 3.7 E-GEOD-33801 GSM836068
13.1 3.4 3.8 E-GEOD-33801 GSM836069
12.7 -3.4 -3.7 E-GEOD-17627 GSM440109
11.9 3.4 3.5 E-GEOD-33801 GSM836070
11.3 4.1 2.8 E-GEOD-37708 GSM925814_806_E
10.7 3.2 3.4 E-GEOD-33801 GSM836067
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.2 [sec].