Coexpression detail for CG10911 and CG4363

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
dme CG10911 uncharacterized protein 37058 1624342_at Dmel_CG10911
dme CG4363 uncharacterized protein 37488 1630740_at Dmel_CG4363

coex z = 3.05



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1624342_at
(z-scored expression)
1630740_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
56.6 7.6 7.4 E-MTAB-653 EA05066_33124_DROSO2_2391X1662_3
30.7 5.2 5.9 E-MTAB-653 EA05066_33135_DROSO2_1290X1214_2
24.5 -4.8 -5.1 E-GEOD-84680 GSM2247512_A1893.12
17.5 5.2 3.3 E-GEOD-24917 GSM612790
13.4 3.8 3.5 E-MTAB-8865 FK1Dros21A
13.3 4.0 3.3 E-GEOD-8330 GSM206421.cel
12.6 -3.8 -3.3 E-MEXP-2082 L1C
12.4 3.9 3.2 E-MTAB-8865 FK1Dros22A
11.8 -3.4 -3.4 E-GEOD-33801 GSM836090
11.4 3.8 3.0 E-MTAB-10059 LGL252_W.3
11.3 3.3 3.4 E-GEOD-35930 GSM877569
11.2 -3.3 -3.4 E-MTAB-1608 A133.Heat.6.25.Jan.3hr.stress
11.1 -3.8 -2.9 E-GEOD-17627 GSM440109
10.7 3.0 3.6 E-MTAB-10059 LGL180_W.1
10.5 2.8 3.7 E-MEXP-1179 EA04046_27241_DROSO2_UASR342K_SAM_rep1
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.1 [sec].