Coexpression detail for Medag and Ackr3

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
rno Medag mesenteric estrogen-dependent adipogenesis 360757 1398485_at
rno Ackr3 atypical chemokine receptor 3 84348 1367940_at

coex z = 1.81



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1398485_at
(z-scored expression)
1367940_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
15.6 5.1 3.0 E-GEOD-12343 GSM310053
14.9 4.7 3.2 E-GEOD-65198 GSM1589418_Cd.7.03.02
14.7 4.4 3.4 E-GEOD-22299 GSM555085
12.9 4.7 2.8 E-MEXP-948 X2135.Kelsoe.44P.JV
12.6 3.4 3.7 E-GEOD-11097 GSM280270
12.5 -3.3 -3.8 E-GEOD-10748 GSM271397
12.5 5.7 2.2 E-GEOD-22299 GSM555092
12.4 3.7 3.3 E-GEOD-55434 GSM1336664_72hPH.2
12.2 3.8 3.2 E-MEXP-553 DV040422RAT14
11.4 3.7 3.1 E-GEOD-20245 GSM507394
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.3 [sec].