Coexpression detail for CG15147 and CG9173

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
dme CG15147 uncharacterized protein 35069 1640269_at Dmel_CG15147
dme CG9173 uncharacterized protein 38165 1635255_at Dmel_CG9173

coex z = 1.93



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1640269_at
(z-scored expression)
1635255_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
25.5 -5.0 -5.1 E-GEOD-15879 GSM398838
21.5 -5.3 -4.1 E-GEOD-84680 GSM2247512_A1893.12
14.6 3.7 4.0 E-GEOD-33801 GSM836066
14.4 3.7 3.8 E-GEOD-7763 GSM188108
14.0 3.8 3.7 E-GEOD-7763 GSM188109
13.8 3.7 3.7 E-GEOD-7763 GSM188111
13.4 3.8 3.5 E-GEOD-33801 GSM836068
13.1 3.6 3.6 E-GEOD-7763 GSM188110
12.8 -3.4 -3.8 E-GEOD-17627 GSM440111
12.3 3.3 3.8 E-GEOD-33801 GSM836071
11.5 3.4 3.4 E-GEOD-33801 GSM836069
10.9 -3.6 -3.0 E-GEOD-34400 GSM848325_DP7
10.5 3.3 3.2 E-GEOD-33801 GSM836070
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.1 [sec].