Coexpression detail for APOD and CIDEC
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | APOD | apolipoprotein D | 347 | 201525_at | |
| hsa | CIDEC | cell death inducing DFFA like effector c | 63924 | 219398_at |
|
coex z = 0.28 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 201525_at (z-scored expression) |
219398_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 19.8 | 4.4 | 4.5 | E-GEOD-14827 | GSM371136 | |
| 15.1 | 5.4 | 2.8 | E-GEOD-22183 | GSM552369 | |
| 13.7 | -4.3 | -3.2 | E-GEOD-71416 | GSM1833927_CR02_DOMM041007_HG.U133_Plus_2_ | |
| 12.7 | 4.5 | 2.8 | E-GEOD-15175 | GSM378821.CEL.1 | |
| 12.1 | 3.2 | 3.7 | E-GEOD-51021 | GSM1234990_LK.22.05.fern | |
| 12.0 | 3.8 | 3.2 | E-GEOD-33169 | GSM821278_NPWT1_intact | |
| 11.9 | 3.2 | 3.7 | E-GEOD-9844 | GSM248672 | |
| 11.9 | 4.2 | 2.8 | E-GEOD-15148 | GSM378821 | |
| 11.9 | 4.2 | 2.8 | E-GEOD-15148 | GSM378832 | |
| 10.6 | 3.4 | 3.2 | E-GEOD-24742 | GSM609391_RTX8_T12 | |
| 10.5 | -4.1 | -2.6 | E-GEOD-67853 | GSM1657206_9_JWK.0816_HGU133_plus_2.0_07252014_HG.U133_Plus_2_ | |
| 10.5 | 3.7 | 2.9 | E-GEOD-35566 | GSM870726_JMM.HG_U133_Plus_2.5222_CACO_E2C | |
| 10.2 | 3.8 | 2.7 | E-MTAB-5750 | CaCo2_P1 | |
| 10.0 | 4.2 | 2.4 | E-MTAB-2971 | CACO2 |
The preparation time of this page was 0.9 [sec].
