Coexpression detail for APOD and PMP2
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | APOD | apolipoprotein D | 347 | 201525_at | |
| hsa | PMP2 | peripheral myelin protein 2 | 5375 | 235127_at |
|
coex z = 1.52 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 201525_at (z-scored expression) |
235127_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 34.1 | 3.8 | 8.9 | E-GEOD-18811 | GSM466531 | |
| 24.1 | 2.6 | 9.2 | E-MEXP-2559 | JPag.Ext.3.9.groen13.U133_Plus_2.a1 | |
| 22.8 | 3.0 | 7.5 | E-GEOD-45670 | GSM1111671_BH12036.3_580_HG.U133_Plus_2_ | |
| 22.3 | 4.3 | 5.2 | E-MTAB-503 | Brandt_0409_G45713 | |
| 22.0 | 2.8 | 7.9 | E-GEOD-51021 | GSM1235006_LK.29.04.fern_pN0 | |
| 19.4 | 3.6 | 5.4 | E-GEOD-75701 | GSM1964341_D97 | |
| 19.1 | 3.9 | 4.9 | E-GEOD-15238 | GSM380457 | |
| 19.1 | 3.2 | 6.0 | E-MEXP-3628 | RA.15 | |
| 17.3 | 3.0 | 5.8 | E-MEXP-3586 | MC.41 | |
| 16.5 | 2.8 | 6.0 | E-GEOD-60697 | GSM1486035_8_HG.U133_Plus_2_ | |
| 16.4 | 3.0 | 5.5 | E-GEOD-63252 | GSM1544490_DNA9183.017_HG.U133_Plus_2_ | |
| 16.1 | 4.3 | 3.8 | E-GEOD-13314 | GSM336040 | |
| 15.8 | 2.0 | 7.7 | E-GEOD-25941 | GSM637530 | |
| 15.3 | 3.1 | 4.9 | E-GEOD-9844 | GSM248664 | |
| 15.3 | -1.8 | -8.7 | E-GEOD-26576 | GSM653320_BSG020T | |
| 15.1 | 3.3 | 4.6 | E-GEOD-20089 | GSM502050 | |
| 14.7 | 1.5 | 9.5 | E-GEOD-20559 | GSM484739_112807_D27677 | |
| 14.6 | 4.2 | 3.5 | E-GEOD-107037 | GSM2859923_sample_11 | |
| 14.0 | 2.4 | 5.8 | E-GEOD-45670 | GSM1111669_BH12036.3_13_HG.U133_Plus_2_ | |
| 13.6 | 2.8 | 4.8 | E-GEOD-13433 | GSM338974 | |
| 13.4 | 2.8 | 4.8 | E-GEOD-42114 | GSM1032706_1r_HGU133_plus_2.0_Nick_040111 | |
| 13.3 | 2.8 | 4.8 | E-GEOD-79973 | GSM2109536_BH12507.10_13082C_HG.U133_Plus_2 | |
| 13.2 | 1.9 | 6.8 | E-GEOD-26910 | GSM662757 | |
| 13.0 | -4.1 | -3.2 | E-GEOD-67853 | GSM1657206_9_JWK.0816_HGU133_plus_2.0_07252014_HG.U133_Plus_2_ | |
| 12.8 | -2.6 | -5.0 | E-GEOD-38972 | GSM953067_Mollapour_5_HG.U133_Plus_2_ | |
| 12.8 | 3.6 | 3.6 | E-GEOD-27505 | GSM679519 | |
| 12.3 | 2.7 | 4.6 | E-MEXP-2917 | HPBT308 | |
| 11.9 | 2.5 | 4.8 | E-GEOD-39409 | GSM967640_MO001_911_AGE_1_MO049_11.03.09 | |
| 11.9 | 2.7 | 4.3 | E-GEOD-67851 | GSM1587798_ATRT_INI1_._H0115.005.T470 | |
| 11.3 | 3.8 | 3.0 | E-GEOD-33169 | GSM821278_NPWT1_intact | |
| 11.3 | 2.2 | 5.2 | E-GEOD-17763 | GSM443685 | |
| 10.9 | 3.0 | 3.7 | E-GEOD-34771 | GSM854964 | |
| 10.8 | 2.6 | 4.2 | E-GEOD-24206 | GSM595417 | |
| 10.8 | 2.8 | 3.9 | E-GEOD-11524 | GSM290402.cel | |
| 10.7 | 1.7 | 6.2 | E-GEOD-17549 | GSM437500 | |
| 10.6 | -3.3 | -3.2 | E-GEOD-33331 | GSM824288_GBM_668 | |
| 10.5 | -2.7 | -3.9 | E-GEOD-20141 | GSM503959_PD_1401_SNc | |
| 10.5 | 5.1 | 2.1 | E-GEOD-38511 | GSM943874_AR097 | |
| 10.1 | 3.0 | 3.4 | E-GEOD-28326 | GSM700568 | |
| 10.1 | 2.5 | 4.0 | E-GEOD-17714 | GSM389813.CEL.1 | |
| 10.0 | 3.1 | 3.2 | E-GEOD-37265 | GSM915126_4851 |
The preparation time of this page was 0.8 [sec].
