Coexpression detail for LManVI and CG10472

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
dme LManVI Lysosomal alpha-mannosidase VI 34206 1636395_at Dmel_CG9468
dme CG10472 uncharacterized protein 38688 1629726_at Dmel_CG10472

coex z = 2.68



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1636395_at
(z-scored expression)
1629726_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
35.6 -5.5 -6.5 E-MEXP-2082 L1C
27.0 5.3 5.1 E-GEOD-24917 GSM612790
19.8 4.5 4.4 E-MEXP-1179 EA04046_27223_DROSO2_gmrGal4_UASwtMYOC_rep1
19.0 5.0 3.8 E-GEOD-24503 GSM603477
17.9 -3.8 -4.7 E-GEOD-38036 GSM932819_R2E1a_Fry_DrosophilaGenome2.0
17.2 4.5 3.8 E-MEXP-1179 EA04046_27213_DROSO2_gmrGal4_UASD380N_rep3
15.6 3.1 5.0 E-MTAB-10059 LGL180_W.1
14.0 -4.0 -3.5 E-MTAB-1607 A133.Cold.57.14.16Feb.48hr.tp.stress
13.9 -2.7 -5.2 E-GEOD-84680 GSM2247512_A1893.12
12.8 3.7 3.5 E-GEOD-8330 GSM206421.cel
11.9 -3.3 -3.6 E-MTAB-1291 EA04046_132250_DROSOPHILA_2_PARM2_10
11.0 -3.2 -3.5 E-MTAB-1291 EA04046_132274_DROSOPHILA_2_PARM3_10
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.1 [sec].