Coexpression detail for Obp19c and Cp7Fb
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| dme | Obp19c | Odorant-binding protein 19c | 33039 | 1626467_a_at | Dmel_CG15457 |
| dme | Cp7Fb | Chorion protein b at 7F | 31785 | 1641211_at | Dmel_CG15350 |
|
coex z = 5.53 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 1626467_a_at (z-scored expression) |
1641211_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 33.8 | 5.4 | 6.2 | E-MTAB-1608 | A133.Heat.38A.15feb.15min.tp.control.2ndIVT | |
| 33.4 | 5.6 | 5.9 | E-MTAB-1200 | DM01_ARN0001._s1h1s1_droso2.0 | |
| 26.8 | 4.8 | 5.6 | E-MTAB-1607 | A133.Cold.42.7.9Feb.6hr.tp.control | |
| 24.4 | 5.2 | 4.7 | E-GEOD-34400 | GSM848322_DP4 | |
| 22.3 | 3.8 | 5.9 | E-MTAB-1608 | A133.Heat.33A.15feb.3hr.tp.control.2ndIVT | |
| 18.1 | 3.2 | 5.7 | E-MTAB-1607 | A133.Cold.17.2.4Feb.2hr.tp.stress | |
| 18.0 | 3.5 | 5.1 | E-MEXP-2070 | ST3he4b2.cel | |
| 17.2 | -3.8 | -4.6 | E-TABM-757 | NA1Dros26C | |
| 17.1 | 4.2 | 4.1 | E-GEOD-84680 | GSM2247501_A1893.01 | |
| 16.9 | 3.9 | 4.4 | E-MTAB-3544 | EA05066_252209_DROSOPHILA_2_20_RJ_ADULT_F2 | |
| 16.6 | 3.5 | 4.7 | E-MTAB-4611 | OS1Dros2RUN3 | |
| 15.5 | 2.9 | 5.3 | E-GEOD-47176 | GSM1146073_09SE009_Drosophila2.0_220409 | |
| 13.5 | -3.6 | -3.7 | E-GEOD-30089 | GSM744642 | |
| 13.5 | -3.6 | -3.7 | E-GEOD-48385 | GSM1176844_PA078_M3P3.2_100303_Drosophila_2_ | |
| 12.9 | 3.1 | 4.2 | E-GEOD-23880 | GSM588937 | |
| 12.5 | 3.4 | 3.6 | E-MEXP-2082 | MCA | |
| 12.4 | 3.8 | 3.2 | E-GEOD-34400 | GSM848323_DP5 | |
| 12.4 | 3.4 | 3.6 | E-MTAB-9391 | IB1Dros2D5 | |
| 11.8 | 3.6 | 3.3 | E-MTAB-9391 | IB1Dros2B1 | |
| 11.6 | -3.1 | -3.7 | E-GEOD-47631 | GSM1153820_021010CC01 | |
| 11.4 | -3.2 | -3.5 | E-GEOD-30089 | GSM744641 | |
| 11.4 | -3.2 | -3.5 | E-GEOD-48385 | GSM1176843_PA078_M3P3.1_100301_Drosophila_2_ | |
| 11.1 | -3.5 | -3.2 | E-MTAB-1232 | NA4Dros2FSF.5.CEL.1 |
The preparation time of this page was 0.2 [sec].
