Coexpression detail for CG15641 and lectin-46Ca
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| dme | CG15641 | uncharacterized protein | 32477 | 1631290_at | Dmel_CG15641 |
| dme | lectin-46Ca | lectin-46Ca | 53523 | 1629391_at | Dmel_CG1656 |
|
coex z = 2.65 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 1631290_at (z-scored expression) |
1629391_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 31.6 | -5.5 | -5.8 | E-GEOD-84680 | GSM2247512_A1893.12 | |
| 16.9 | 4.1 | 4.1 | E-GEOD-33801 | GSM836068 | |
| 16.2 | 3.9 | 4.2 | E-GEOD-7763 | GSM188083 | |
| 16.2 | 3.9 | 4.2 | E-GEOD-7763 | GSM188081 | |
| 16.2 | 4.0 | 4.1 | E-GEOD-7763 | GSM188080 | |
| 16.1 | 3.9 | 4.2 | E-GEOD-7763 | GSM188082 | |
| 13.4 | 3.8 | 3.5 | E-MTAB-10059 | LGL108_W.3 | |
| 11.2 | 3.3 | 3.4 | E-GEOD-33801 | GSM836069 | |
| 10.9 | 2.9 | 3.7 | E-GEOD-33801 | GSM836071 | |
| 10.3 | 3.2 | 3.2 | E-GEOD-74784 | GSM1933161_GSM711750 |
The preparation time of this page was 0.1 [sec].
