Coexpression detail for APBB1 and AZIN2
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | APBB1 | amyloid beta precursor protein binding family B member 1 | 322 | 202652_at | |
| hsa | AZIN2 | antizyme inhibitor 2 | 113451 | 228000_at |
|
coex z = 3.3 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 202652_at (z-scored expression) |
228000_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 15.5 | 3.0 | 5.2 | E-GEOD-21369 | GSM533888_041508JP.4 | |
| 15.5 | 3.0 | 5.2 | E-GEOD-21411 | GSM533888_041508JP.4.CEL.1 | |
| 12.5 | 3.7 | 3.4 | E-GEOD-13314 | GSM336047 | |
| 11.9 | -3.1 | -3.9 | E-GEOD-39889 | GSM980748_Sa4 | |
| 11.8 | 3.1 | 3.8 | E-GEOD-34771 | GSM854959 | |
| 11.6 | 2.6 | 4.5 | E-GEOD-30599 | GSM759017_MLL_00204 | |
| 11.6 | 4.1 | 2.9 | E-GEOD-7538 | GSM182640 | |
| 11.4 | 4.5 | 2.5 | E-GEOD-31681 | GSM785959 | |
| 11.1 | 2.5 | 4.4 | E-MEXP-993 | PE569Alpha2Low | |
| 11.0 | 2.8 | 4.0 | E-GEOD-19404 | GSM482082 | |
| 10.8 | 3.0 | 3.6 | E-GEOD-52735 | GSM1275091_08SE240HGU133Plus2.0_230708 | |
| 10.8 | 3.0 | 3.6 | E-GEOD-52847 | GSM1275091_08SE240HGU133Plus2.0_230708.CEL.1 | |
| 10.5 | 2.3 | 4.5 | E-GEOD-107037 | GSM2859916_sample_24 | |
| 10.3 | 2.7 | 3.9 | E-MTAB-3466 | h_AML.ETO_d3_t20 | |
| 10.1 | 2.3 | 4.4 | E-GEOD-36110 | GSM881260_940CC0116.20090511.Hu133 |
The preparation time of this page was 1.0 [sec].
