Coexpression detail for HNRNPH1 and SRSF1
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | HNRNPH1 | heterogeneous nuclear ribonucleoprotein H1 | 3187 | 213619_at | |
| hsa | SRSF1 | serine and arginine rich splicing factor 1 | 6426 | 227164_at |
|
coex z = 4.42 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 213619_at (z-scored expression) |
227164_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 16.3 | -3.4 | -4.9 | E-GEOD-33585 | GSM830296 | |
| 16.3 | -4.2 | -3.8 | E-GEOD-9832 | GSM248204 | |
| 14.5 | -4.0 | -3.6 | E-MTAB-2188 | JF01_17_Y676_6hr_TZ | |
| 14.3 | -3.4 | -4.2 | E-GEOD-63252 | GSM1544490_DNA9183.017_HG.U133_Plus_2_ | |
| 14.0 | -3.7 | -3.8 | E-GEOD-15175 | GSM378821.CEL.1 | |
| 13.0 | -3.6 | -3.6 | E-GEOD-15148 | GSM378821 | |
| 13.0 | -3.6 | -3.6 | E-GEOD-15148 | GSM378832 | |
| 12.9 | -3.3 | -3.9 | E-GEOD-63107 | GSM1541396_SP8_LEO_39_39_JRZ160_U133p2 | |
| 12.9 | -3.8 | -3.4 | E-GEOD-63107 | GSM1541400_SP8_LEO_40_40_JRZ160_U133p2 | |
| 12.3 | -3.6 | -3.4 | E-GEOD-59808 | GSM1446759_EA11075_149900_HG.U133_PLUS_2_GF.D8 | |
| 12.2 | -3.8 | -3.2 | E-GEOD-41315 | GSM1014572_K.33 | |
| 12.1 | -3.2 | -3.7 | E-GEOD-76830 | GSM2038536_fibroblast_KA | |
| 12.1 | -3.2 | -3.7 | E-GEOD-76832 | GSM2038536_fibroblast_KA.CEL.1 | |
| 12.0 | -3.0 | -4.0 | E-GEOD-18811 | GSM466546 | |
| 11.9 | -4.5 | -2.6 | E-GEOD-34482 | GSM849429 | |
| 11.8 | 3.0 | 3.9 | E-GEOD-17032 | GSM426259 | |
| 11.7 | -4.2 | -2.8 | E-MEXP-3487 | T47DR24_3U133 | |
| 11.0 | -2.8 | -4.0 | E-GEOD-39889 | GSM980748_Sa4 | |
| 10.6 | -3.4 | -3.1 | E-GEOD-28448 | GSM703140 | |
| 10.5 | -3.4 | -3.1 | E-GEOD-22183 | GSM552368 | |
| 10.3 | -3.2 | -3.2 | E-GEOD-51869 | GSM1289027_M7.FBS.2 | |
| 10.2 | -2.6 | -3.9 | E-GEOD-50628 | GSM1224911_rota_seizure_2_acute | |
| 10.2 | -3.2 | -3.2 | E-GEOD-8514 | GSM211455 | |
| 10.1 | -3.0 | -3.4 | E-GEOD-15090 | GSM377469 |
The preparation time of this page was 0.8 [sec].
