Coexpression detail for HNRNPH1 and ARGLU1
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | HNRNPH1 | heterogeneous nuclear ribonucleoprotein H1 | 3187 | 213619_at | |
| hsa | ARGLU1 | arginine and glutamate rich 1 | 55082 | 228477_at |
|
coex z = 3.75 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 213619_at (z-scored expression) |
228477_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 15.9 | -3.4 | -4.7 | E-GEOD-63252 | GSM1544490_DNA9183.017_HG.U133_Plus_2_ | |
| 15.2 | -3.4 | -4.5 | E-GEOD-33585 | GSM830296 | |
| 13.3 | -3.7 | -3.6 | E-GEOD-15175 | GSM378821.CEL.1 | |
| 13.3 | -2.8 | -4.7 | E-GEOD-71416 | GSM1833927_CR02_DOMM041007_HG.U133_Plus_2_ | |
| 13.1 | -4.0 | -3.3 | E-MTAB-2188 | JF01_17_Y676_6hr_TZ | |
| 13.0 | -2.8 | -4.7 | E-GEOD-22167 | GSM551186 | |
| 13.0 | 3.4 | 3.8 | E-MTAB-6471 | EA1543_26 | |
| 12.6 | -4.2 | -3.0 | E-GEOD-9832 | GSM248204 | |
| 12.3 | -3.6 | -3.4 | E-GEOD-15148 | GSM378821 | |
| 12.3 | -3.6 | -3.4 | E-GEOD-15148 | GSM378832 | |
| 12.3 | 3.1 | 4.0 | E-GEOD-35348 | GSM866635 | |
| 12.1 | -3.4 | -3.6 | E-GEOD-28448 | GSM703140 | |
| 12.0 | 3.1 | 3.9 | E-MEXP-2280 | X050705MJA_U133_2.0_IB11 | |
| 11.4 | 2.8 | 4.1 | E-GEOD-17539 | GSM437351 | |
| 11.4 | -4.5 | -2.5 | E-GEOD-34482 | GSM849429 | |
| 10.6 | -3.0 | -3.5 | E-GEOD-15090 | GSM377469 | |
| 10.5 | -2.8 | -3.8 | E-GEOD-28160 | GSM697506_509_D1 | |
| 10.5 | 3.6 | 2.9 | E-MEXP-2019 | Mo_d2 | |
| 10.4 | 2.5 | 4.2 | E-GEOD-44723 | GSM1089614_LargeRNA_Donor10_Media_13 | |
| 10.1 | 3.6 | 2.8 | E-GEOD-15238 | GSM380457 |
The preparation time of this page was 0.8 [sec].
