Coexpression detail for Mdm2 and Septin2

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
rno Mdm2 MDM2 proto-oncogene 314856 1384427_at
rno Septin2 septin 2 117515 1388389_at

coex z = 2.34



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1384427_at
(z-scored expression)
1388389_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
23.9 6.0 4.0 E-GEOD-65198 GSM1589430_Cr.1.04.04
17.7 -3.3 -5.4 E-GEOD-22456 GSM557817.cel
15.6 -3.4 -4.6 E-MTAB-5545 S150301.P15030_920118_S.000064338_20150730
15.6 5.0 3.1 E-GEOD-65198 GSM1589427_Cr.1.04.01
14.1 3.1 4.6 E-GEOD-31307 GSM775771
13.6 -3.3 -4.1 E-MEXP-553 DV040422RAT11
13.4 3.2 4.2 E-GEOD-31307 GSM775770
11.8 3.3 3.6 E-GEOD-31307 GSM775769
10.3 3.3 3.2 E-GEOD-19830 GSM495215
10.3 -2.8 -3.7 E-GEOD-13428 GSM338879
10.2 -2.9 -3.5 E-GEOD-26350 GSM647132
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.3 [sec].