Coexpression detail for Kank1 and Ppfibp2

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
rno Kank1 KN motif and ankyrin repeat domains 1 309429 1372069_at
rno Ppfibp2 PPFIA binding protein 2 308918 1372531_at

coex z = 2.42



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1372069_at
(z-scored expression)
1372531_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
17.6 -4.3 -4.1 E-GEOD-27625 GSM684654
14.7 4.2 3.5 E-GEOD-23179 GSM570658
13.0 -4.0 -3.2 E-GEOD-10411 GSM263076
12.9 -3.0 -4.3 E-GEOD-31503 GSM782284
12.0 -3.2 -3.7 E-GEOD-31503 GSM782295
11.5 -3.0 -3.8 E-GEOD-10411 GSM263075
11.4 -3.2 -3.5 E-GEOD-65198 GSM1589398_Cd.1.03.01
11.1 3.6 3.1 E-GEOD-55079 GSM1329126_1613_55659_R2302_15942_B7.CEL.1
10.2 3.2 3.2 E-GEOD-49042 GSM1192775_BB20R100.CEL.1
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.3 [sec].