Coexpression detail for Arl13b and Luc7l2

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
rno Arl13b ADP-ribosylation factor like GTPase 13B 304037 1376411_at
rno Luc7l2 LUC7-like 2 pre-mRNA splicing factor 312251 1399116_at

coex z = 2.16



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1376411_at
(z-scored expression)
1399116_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
32.4 -5.5 -5.9 E-GEOD-9918 GSM251019
32.4 -5.5 -5.9 E-MEXP-1387 CRUSH12hB
22.4 -4.7 -4.8 E-GEOD-28804 GSM713295
18.4 -4.1 -4.5 E-GEOD-40346 GSM991748_GSS0214_Overmann_X_22_1806.031
14.7 -3.9 -3.8 E-MTAB-5910 S150301_P15030_920052_S.000079537_20151006
12.1 -2.6 -4.6 E-GEOD-26350 GSM647107
11.4 -3.6 -3.2 E-MEXP-2863 M084.25
11.3 -3.4 -3.3 E-MEXP-1656 X48C_RG230_2_matthias_wittwer_011106
10.9 3.2 3.4 E-GEOD-8341 GSM206437
10.4 -2.9 -3.6 E-GEOD-9797 GSM247395
10.3 -2.5 -4.1 E-GEOD-10411 GSM263075
10.1 3.2 3.2 E-GEOD-31307 GSM775794
10.1 -3.1 -3.3 E-MEXP-2222 RAT_29_P
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.3 [sec].