Coexpression detail for PILRB and DMTF1
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | PILRB | paired immunoglobin like type 2 receptor beta | 29990 | 225321_s_at | |
| hsa | DMTF1 | cyclin D binding myb like transcription factor 1 | 9988 | 203301_s_at |
|
coex z = 3.35 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 225321_s_at (z-scored expression) |
203301_s_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 17.8 | -3.6 | -4.9 | E-GEOD-59666 | GSM1442113_8hGFPM_REP1 | |
| 14.5 | -3.6 | -4.0 | E-GEOD-36000 | GSM879126 | |
| 13.5 | -3.9 | -3.4 | E-MTAB-7048 | D.IMU.1.119.OA.130.1D2R.8 | |
| 12.9 | -3.7 | -3.5 | E-MTAB-7048 | D.IMU.1.120.OA.130.1D3R.9 | |
| 12.5 | -3.6 | -3.5 | E-GEOD-33585 | GSM830296 | |
| 12.4 | 3.6 | 3.5 | E-GEOD-57634 | GSM1385758_EtOH_0_nicotine_0.5.1 | |
| 11.7 | 2.7 | 4.3 | E-GEOD-33109 | GSM819976_hN2_10_uM_24_h_1 | |
| 11.1 | -3.0 | -3.7 | E-GEOD-51880 | GSM1254481_MU_60 | |
| 10.9 | 2.8 | 3.8 | E-GEOD-35348 | GSM866635 | |
| 10.6 | 3.9 | 2.7 | E-GEOD-42660 | GSM1047539_ASBatch1_BCR_Nr.7 | |
| 10.3 | -3.1 | -3.4 | E-GEOD-18670 | GSM463734 | |
| 10.3 | -3.2 | -3.2 | E-MTAB-7048 | D.IMU.1.118.OA.130.1D1R.7 | |
| 10.2 | -2.4 | -4.2 | E-GEOD-34771 | GSM854954 |
The preparation time of this page was 0.9 [sec].
