Coexpression detail for PILRB and NSUN5P2
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | PILRB | paired immunoglobin like type 2 receptor beta | 29990 | 225321_s_at | |
| hsa | NSUN5P2 | NSUN5 pseudogene 2 | 260294 | 213842_x_at |
|
coex z = 4.8 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 225321_s_at (z-scored expression) |
213842_x_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 15.8 | 3.1 | 5.2 | E-GEOD-17032 | GSM426259 | |
| 15.0 | 3.6 | 4.2 | E-GEOD-57634 | GSM1385758_EtOH_0_nicotine_0.5.1 | |
| 12.4 | 3.5 | 3.6 | E-GEOD-9254 | GSM234921 | |
| 12.4 | 3.6 | 3.4 | E-GEOD-51835 | GSM1253480_mono08_GE.PEAK | |
| 12.4 | 3.6 | 3.4 | E-GEOD-51837 | GSM1253480_mono08_GE.PEAK.CEL.1 | |
| 12.2 | -2.4 | -5.2 | E-GEOD-63252 | GSM1544490_DNA9183.017_HG.U133_Plus_2_ | |
| 12.1 | -4.0 | -3.1 | E-GEOD-30540 | GSM757746 | |
| 11.9 | -3.6 | -3.3 | E-GEOD-59666 | GSM1442113_8hGFPM_REP1 | |
| 11.4 | 3.2 | 3.6 | E-GEOD-36807 | GSM901339_08SE1878_HGU133Plus2.0_180309_HG.U133_Plus_2_ | |
| 11.1 | -3.0 | -3.7 | E-GEOD-32676 | GSM811029_22403A | |
| 10.8 | 3.3 | 3.3 | E-GEOD-52735 | GSM1275093_08SE253HGU133Plus2.0_230708 | |
| 10.8 | 3.3 | 3.3 | E-GEOD-52847 | GSM1275093_08SE253HGU133Plus2.0_230708.CEL.1 | |
| 10.5 | -2.7 | -3.9 | E-GEOD-15175 | GSM378821.CEL.1 | |
| 10.3 | 2.8 | 3.6 | E-GEOD-54323 | GSM1312935_05T2 | |
| 10.3 | -2.9 | -3.6 | E-GEOD-22544 | GSM559635 | |
| 10.0 | -2.4 | -4.1 | E-GEOD-34771 | GSM854954 | |
| 10.0 | 2.9 | 3.4 | E-GEOD-14827 | GSM371137 |
The preparation time of this page was 0.8 [sec].
