Coexpression detail for SNX8 and TOM1
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | SNX8 | sorting nexin 8 | 29886 | 228231_at | |
| hsa | TOM1 | target of myb1 membrane trafficking protein | 10043 | 202807_s_at |
|
coex z = 2.19 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 228231_at (z-scored expression) |
202807_s_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 14.5 | -4.4 | -3.3 | E-GEOD-16615 | GSM414906 | |
| 14.3 | 4.2 | 3.4 | E-GEOD-41177 | GSM1006249_20090910_U133_plus_2_0047_YYH__HG_U133_Plus_2_ | |
| 13.5 | -3.5 | -3.8 | E-GEOD-6878 | GSM158384.CEL.1 | |
| 13.5 | -4.1 | -3.3 | E-GEOD-49958 | GSM1210817_06AH | |
| 13.5 | 4.8 | 2.8 | E-GEOD-33939 | GSM839143_3602_SFG_1_human_20_PVL.180.2_01_5756 | |
| 13.1 | 3.5 | 3.7 | E-GEOD-17906 | GSM447174 | |
| 12.3 | 4.2 | 2.9 | E-GEOD-12763 | GSM320216 | |
| 11.2 | 3.0 | 3.8 | E-GEOD-54323 | GSM1312947_13T2 | |
| 11.1 | 3.8 | 2.9 | E-GEOD-22544 | GSM559625 | |
| 11.0 | 3.7 | 3.0 | E-MEXP-2010 | X3.3DHA | |
| 11.0 | 3.0 | 3.6 | E-GEOD-19826 | GSM495058 | |
| 10.9 | 3.1 | 3.5 | E-GEOD-64865 | GSM1581849_HSCPlacenta_R1 | |
| 10.9 | 3.1 | 3.5 | E-GEOD-76685 | GSM1581849_HSCPlacenta_R1.CEL.1 | |
| 10.6 | 3.2 | 3.3 | E-GEOD-36110 | GSM881260_940CC0116.20090511.Hu133 | |
| 10.5 | 3.3 | 3.2 | E-GEOD-71404 | GSM1833776_1nM_Mouse_HGF_8_hr_1_madbID121133.cel | |
| 10.3 | 2.6 | 4.0 | E-MTAB-5029 | X959 |
The preparation time of this page was 0.8 [sec].
