Coexpression detail for GRIN1 and ABHD16B

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
hsa GRIN1 glutamate ionotropic receptor NMDA type subunit 1 2902 211125_x_at
hsa ABHD16B abhydrolase domain containing 16B 140701 234002_at

coex z = 4.68



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 211125_x_at
(z-scored expression)
234002_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
23.1 6.1 3.8 E-GEOD-107037 GSM2859936_sample_34
22.2 5.4 4.1 E-GEOD-30599 GSM759017_MLL_00204
21.5 5.0 4.3 E-GEOD-33939 GSM839142_3601_SFG_1_human_19_PVL.180.1_01_3946
19.1 5.2 3.7 E-GEOD-7538 GSM182640
18.9 4.5 4.2 E-GEOD-6878 GSM158382.CEL.1
18.4 5.1 3.6 E-GEOD-27831 GSM685470_MU16
18.2 4.1 4.5 E-MTAB-758 AA01SBG.C_SS298539_HG.U133_Plus_2_HCHP.161517_
16.3 4.8 3.4 E-GEOD-19383 GSM481009
16.2 4.8 3.4 E-GEOD-13818 GSM347699
15.7 4.6 3.4 E-GEOD-10038 GSM253643
15.6 4.4 3.5 E-GEOD-6869 GSM158382
15.2 4.1 3.7 E-GEOD-19352 GSM480529_R473_CABA
14.9 4.0 3.7 E-GEOD-74000 GSM1907916_LIVER_ALF_APAP_2
14.8 4.7 3.1 E-GEOD-47577 GSM1152648_TAP_ENDO_50Rex_HG.U133plus2_031105
14.7 4.7 3.1 E-GEOD-58589 GSM1414519_qvc001.u133v2
14.6 5.1 2.8 E-TABM-1088 anbl6
14.5 4.4 3.3 E-GEOD-33458 GSM827630_MNNG_Lung_1233_low_JS_05122010
14.0 4.5 3.1 E-MEXP-3641 MGro.Ext.21.Granulosa.U133_Plus_2.a1
14.0 3.7 3.8 E-GEOD-47577 GSM1152639_TAP_ENDO_27_HG.U133plus2_251005
13.6 3.7 3.6 E-GEOD-53157 GSM1283130_Hs_1800_PDTC
13.0 5.3 2.5 E-GEOD-34771 GSM854954
12.9 4.6 2.8 E-GEOD-18272 GSM456378.CEL.1
12.6 4.9 2.6 E-GEOD-35959 GSM878105_hMSC.OP_2
12.4 4.2 3.0 E-GEOD-51455 GSM1246012_CSES7p10_T1
12.4 4.0 3.1 E-MEXP-1599 X2A
12.3 3.2 3.8 E-GEOD-17032 GSM426290
12.2 3.9 3.1 E-MEXP-421 Effectene_12h_a_190704
12.1 4.3 2.8 E-GEOD-18271 GSM456378
11.7 3.7 3.2 E-GEOD-16728 GSM419162
11.7 3.7 3.2 E-GEOD-58667 GSM1416673_Control_1
11.2 4.3 2.6 E-GEOD-66724 GSM1630733_08FA_17_3_09
11.1 3.8 2.9 E-GEOD-40568 GSM1389619_HC_2
10.7 5.0 2.1 E-MTAB-2188 JF01_17_Y676_6hr_TZ
10.7 3.3 3.3 E-MTAB-2246 R23
10.6 3.9 2.7 E-GEOD-65890 GSM1608407_SUM2_3_022312_HG.U133_Plus_2_
10.6 3.1 3.4 E-MTAB-3466 h_AML.ETO_d3_t20
10.6 3.7 2.8 E-GEOD-50628 GSM1224911_rota_seizure_2_acute
10.6 3.3 3.2 E-GEOD-54247 GSM1310931_Grp13_1_CD3CD4CD45Ro_ND_3_PAA_24h_20_133P
10.5 3.3 3.2 E-MTAB-5317 S167340_mRNA.20160909_S.000113704.R.52001900966654041117426119061853
10.5 3.4 3.1 E-GEOD-43475 GSM1063383_HIVE1_5
10.5 3.5 3.0 E-GEOD-34771 GSM854963
10.5 4.0 2.6 E-GEOD-19650 GSM490141
10.4 3.1 3.3 E-MEXP-1828 Pat4DX
10.2 -3.2 -3.2 E-GEOD-25941 GSM637544
10.1 3.8 2.7 E-GEOD-51798 GSM1252900_PDX_JH033
10.0 3.9 2.6 E-MEXP-3020 U373_4_0b
10.0 3.5 2.9 E-GEOD-10831 GSM273270
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.8 [sec].