Coexpression detail for DAZAP1 and CARM1
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | DAZAP1 | DAZ associated protein 1 | 26528 | 229813_x_at | |
| hsa | CARM1 | coactivator associated arginine methyltransferase 1 | 10498 | 212512_s_at |
|
coex z = 1.88 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 229813_x_at (z-scored expression) |
212512_s_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 18.9 | -5.4 | -3.5 | E-MTAB-2188 | JF01_17_Y676_6hr_TZ | |
| 14.0 | -4.4 | -3.2 | E-GEOD-63252 | GSM1544490_DNA9183.017_HG.U133_Plus_2_ | |
| 12.8 | -3.9 | -3.3 | E-GEOD-33458 | GSM827631_MNNG_Lung_Mix_low_JS_05122010 | |
| 12.5 | -5.4 | -2.3 | E-MEXP-3641 | MGro.Ext.21.Granulosa.U133_Plus_2.a1 | |
| 12.5 | -4.1 | -3.1 | E-GEOD-9212 | GSM233049 | |
| 11.7 | -3.3 | -3.5 | E-MEXP-3767 | HC_PreNai_1 | |
| 11.3 | -4.0 | -2.8 | E-GEOD-18811 | GSM466546 | |
| 10.8 | -3.4 | -3.2 | E-MTAB-5029 | X959 | |
| 10.7 | -4.4 | -2.5 | E-GEOD-11199 | GSM280338 | |
| 10.7 | -3.6 | -2.9 | E-GEOD-34771 | GSM854954 | |
| 10.6 | -4.7 | -2.3 | E-GEOD-18235 | GSM455798 | |
| 10.6 | -3.7 | -2.9 | E-GEOD-22544 | GSM559635 | |
| 10.6 | -3.8 | -2.8 | E-MEXP-1290 | NE_MDM.INF4 | |
| 10.4 | -3.5 | -3.0 | E-GEOD-17061 | GSM426813 | |
| 10.3 | -3.3 | -3.1 | E-GEOD-37667 | GSM925233_J_privado | |
| 10.3 | -3.6 | -2.8 | E-GEOD-21293 | GSM532247_n175.2N | |
| 10.2 | -2.9 | -3.6 | E-GEOD-10718 | GSM270885 | |
| 10.2 | -4.1 | -2.5 | E-GEOD-29684 | GSM736304 |
The preparation time of this page was 0.9 [sec].
