Coexpression detail for HEYL and ADGRA2

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
hsa HEYL hes related family bHLH transcription factor with YRPW motif like 26508 226828_s_at
hsa ADGRA2 adhesion G protein-coupled receptor A2 25960 65718_at

coex z = 1.98



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 226828_s_at
(z-scored expression)
65718_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
22.5 4.9 4.6 E-MTAB-1693 X041004.03s2
14.7 4.2 3.5 E-GEOD-11100 GSM280369
14.1 4.2 3.3 E-MTAB-2188 JF01_17_Y676_6hr_TZ
13.7 3.4 4.1 E-GEOD-32727 GSM813083_MDAMB157_HG.U133_Plus_2_
13.1 3.0 4.4 E-GEOD-51798 GSM1252928_PT_PANC047
12.5 3.4 3.7 E-GEOD-34771 GSM854963
12.4 4.4 2.8 E-GEOD-34771 GSM854954
12.3 4.1 3.0 E-GEOD-65144 GSM1588034_Cop010044HG.U133_Plus_2.cel
11.5 3.9 3.0 E-GEOD-14278 GSM357153
11.1 3.0 3.6 E-GEOD-34824 GSM855965
10.7 3.1 3.5 E-GEOD-41571 GSM1019546_CEAs36
10.6 -3.1 -3.4 E-GEOD-56465 GSM1361942_NUID.0000.0137.7385.cel
10.2 2.9 3.5 E-GEOD-51798 GSM1252927_PT_PANC042
10.1 2.9 3.5 E-MEXP-3641 MGro.Ext.21.Granulosa.U133_Plus_2.a1
10.1 3.2 3.2 E-GEOD-50774 GSM1228961_BH12452.3_wang_xuesong_HG.U133_Plus_2_
10.1 3.7 2.7 E-GEOD-31311 GSM775960
10.1 3.2 3.1 E-GEOD-36668 GSM898299_plate_3
10.0 3.3 3.0 E-GEOD-33331 GSM824284_GBM_481
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 1.3 [sec].