Coexpression detail for GBX2 and FOXC2

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
hsa GBX2 gastrulation brain homeobox 2 2637 210560_at
hsa FOXC2 forkhead box C2 2303 239058_at

coex z = 0.36



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 210560_at
(z-scored expression)
239058_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
22.3 3.8 6.0 E-GEOD-107037 GSM2859936_sample_34
20.8 4.9 4.2 E-GEOD-33939 GSM839142_3601_SFG_1_human_19_PVL.180.1_01_3946
14.9 3.5 4.2 E-GEOD-30599 GSM759017_MLL_00204
13.8 2.8 4.9 E-GEOD-32280 GSM799745
13.0 2.9 4.5 E-MTAB-5317 S167340_mRNA.20160823_S.000113704.52001900966653041117426119061769
12.9 3.4 3.7 E-GEOD-22038 GSM547841
12.7 2.7 4.8 E-GEOD-34771 GSM854954
12.6 4.1 3.1 E-GEOD-6878 GSM158382.CEL.1
11.8 2.9 4.0 E-GEOD-27489 GSM679248_ELF_23IPN_280110_TK
11.4 4.6 2.5 E-GEOD-9599 GSM242841
10.8 3.0 3.6 E-MEXP-3582 mz_T02.v4
10.7 2.6 4.2 E-GEOD-13314 GSM336047
10.6 3.3 3.3 E-GEOD-59307 GSM1434751_4_HGU133_plus_2.0_Hiroshi_042211
10.5 1.9 5.6 E-MTAB-1693 X260105.03
10.5 -3.5 -3.0 E-MTAB-1173 X12441_IVT_04_.HG.U133_Plus_2._B1
10.5 3.7 2.8 E-GEOD-58589 GSM1414519_qvc001.u133v2
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.8 [sec].