Coexpression detail for Grk3 and Chrnb2

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
rno Grk3 G protein-coupled receptor kinase 3 25372 1369403_at
rno Chrnb2 cholinergic receptor nicotinic beta 2 subunit 54239 1369432_at

coex z = 2.4



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1369403_at
(z-scored expression)
1369432_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
23.1 5.2 4.5 E-GEOD-9918 GSM251019
23.1 5.2 4.5 E-MEXP-1387 CRUSH12hB
19.8 4.4 4.5 E-GEOD-40346 GSM991748_GSS0214_Overmann_X_22_1806.031
16.8 3.8 4.4 E-GEOD-2880 GSM53441.cel
16.7 4.9 3.4 E-MEXP-2863 M084.25
16.0 3.5 4.6 E-GEOD-24104 GSM593246
13.4 3.5 3.9 E-GEOD-12196 GSM306982
12.5 -3.7 -3.4 E-GEOD-22537 GSM559546
11.9 3.3 3.6 E-GEOD-23004 GSM567583
10.7 4.2 2.6 E-GEOD-24104 GSM593244
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.3 [sec].