Coexpression detail for Ppm1a and Poldip2
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| rno | Ppm1a | protein phosphatase, Mg2+/Mn2+ dependent, 1A | 24666 | 1368859_at | |
| rno | Poldip2 | DNA polymerase delta interacting protein 2 | 287544 | 1383037_at |
|
coex z = 2.7 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 1368859_at (z-scored expression) |
1383037_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 23.9 | -4.8 | -4.9 | E-GEOD-36524 | GSM896091_C_WYE_CND_AFB_24h_D3_3 | |
| 22.2 | -4.2 | -5.2 | E-GEOD-55078 | GSM1329136_2653_7381_33134_a36_Rat230.2 | |
| 15.8 | -4.3 | -3.7 | E-MTAB-5545 | S150301.P15030_920003_S.000064328_20150730 | |
| 15.8 | -3.8 | -4.1 | E-GEOD-55079 | GSM1329136_2653_7381_33134_a36_Rat230.2.CEL.1 | |
| 15.6 | -4.1 | -3.8 | E-MEXP-2222 | RAT_18_P | |
| 15.6 | -5.5 | -2.8 | E-GEOD-26350 | GSM647132 | |
| 15.3 | -4.5 | -3.4 | E-MTAB-5545 | S150301.P15030_920118_S.000064338_20150730 | |
| 15.2 | -5.0 | -3.1 | E-GEOD-49042 | GSM1192768_BB20R051.CEL.1 | |
| 13.1 | -4.1 | -3.2 | E-GEOD-49040 | GSM1192768_BB20R051 | |
| 12.5 | -4.4 | -2.8 | E-GEOD-40346 | GSM991748_GSS0214_Overmann_X_22_1806.031 | |
| 12.2 | -4.3 | -2.8 | E-MEXP-2863 | M084.02 | |
| 12.2 | -4.5 | -2.7 | E-GEOD-12132 | GSM305831 | |
| 11.8 | -3.5 | -3.3 | E-GEOD-55434 | GSM1336665_72hPH.3 | |
| 11.7 | -3.8 | -3.1 | E-GEOD-40642 | GSM998760_M088.32 | |
| 11.0 | -3.1 | -3.5 | E-GEOD-22456 | GSM557817.cel | |
| 10.2 | -3.1 | -3.2 | E-GEOD-24672 | GSM380556.CEL.1 |
The preparation time of this page was 0.3 [sec].
