Coexpression detail for Adamts4 and Sema4c

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
mmu Adamts4 a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 4 240913 1455965_at
mmu Sema4c sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4C 20353 1433920_at

coex z = 2.52



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1455965_at
(z-scored expression)
1433920_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
22.0 6.0 3.7 E-GEOD-83201 GSM2196038_NTC104_12_cyn.CEL.1
20.3 4.9 4.1 E-GEOD-75277 GSM1948714_D14.DCL.3
18.5 5.3 3.5 E-GEOD-18293 GSM456413
15.1 5.1 3.0 E-GEOD-17794 GSM444092_154903mp430a11.cel
14.8 4.8 3.1 E-GEOD-83198 GSM2196038_NTC104_12_cyn
14.7 4.5 3.2 E-GEOD-19793 GSM494364_102757
14.4 -4.8 -3.0 E-GEOD-56737 GSM1367569_A2110.17
14.1 4.6 3.1 E-GEOD-74680 GSM1929824_272_C
13.2 4.3 3.1 E-GEOD-20523 GSM515503
13.1 3.6 3.7 E-GEOD-30683 GSM761156_Brinster_4668_B1_Mouse_430v2
12.9 3.5 3.7 E-GEOD-20621 GSM517963
11.9 3.9 3.1 E-GEOD-29813 GSM652425_8360_473_SPONT_Rep6_Mouse430_2_.CEL.1
11.8 3.3 3.5 E-GEOD-50813 GSM1230262_20_weeks_tumor_Mammary24
11.1 4.6 2.4 E-TIGR-121 AA.2_Acute.Angiotensin2_2
10.9 3.4 3.2 E-GEOD-48939 GSM1187159_Kaufman.594.CEL.1
10.8 4.0 2.7 E-GEOD-6980 GSM160882
10.8 5.0 2.2 E-MEXP-2189 DavidJardineB4010OCT07
10.8 3.3 3.3 E-GEOD-26538 GSM652425_8360_473_SPONT_Rep6_Mouse430_2_
10.7 3.1 3.4 E-GEOD-21272 GSM501416
10.6 4.3 2.5 E-GEOD-8790 GSM218338
10.5 3.9 2.7 E-GEOD-32598 GSM808023_TTF_KC2011022211
10.3 4.1 2.5 E-GEOD-67320 GSM1644695_11916_VDC_Kid_Carcinoma_Rep_1_Mouse430_2_
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.8 [sec].