Coexpression detail for Kif20b and Kif11

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
mmu Kif20b kinesin family member 20B 240641 1449612_x_at
mmu Kif11 kinesin family member 11 16551 1452315_at

coex z = 6.62



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1449612_x_at
(z-scored expression)
1452315_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
24.5 4.9 5.0 E-GEOD-65877 GSM1608155_12mo_50__4_Mouse430_2_
24.0 4.8 5.0 E-GEOD-49699 GSM1205145_12mo_50__4_Mouse430_2_
22.6 4.4 5.1 E-GEOD-18341 GSM457845
19.7 4.7 4.2 E-MEXP-2952 MMK1_MOE430_2.0_P54
18.4 4.8 3.9 E-GEOD-21716 GSM541760
18.2 4.8 3.8 E-MTAB-2445 Patricio_d2m3_33_.Mouse430_2.
16.7 -3.3 -5.0 E-GEOD-65888 GSM1608381_pgr066.430v2
16.6 -5.0 -3.3 E-GEOD-40756 GSM1000795_SMM06
16.1 -3.5 -4.6 E-GEOD-46169 GSM1125349_31_Sample_1
16.1 3.9 4.1 E-GEOD-34640 GSM852340
14.9 -3.4 -4.4 E-GEOD-12982 GSM325425
14.8 -3.7 -4.0 E-GEOD-22124 GSM550293.cel
14.8 3.7 4.0 E-GEOD-14431 GSM360340
14.3 -3.1 -4.6 E-GEOD-40756 GSM1000791_SMM02
14.1 -3.9 -3.6 E-GEOD-85659 GSM2280452_16.4_430_2.0
14.0 -3.7 -3.8 E-GEOD-24368 GSM600921.cel
13.8 -4.4 -3.2 E-GEOD-7050 GSM161517
13.8 3.8 3.6 E-GEOD-69935 GSM1713324_Ctl.24h
13.6 3.7 3.7 E-MEXP-1518 ES_cell
13.3 3.9 3.4 E-GEOD-39621 GSM973277_KH1
13.1 3.9 3.4 E-GEOD-55756 GSM1342844_KO_10mg_8592
13.0 -3.3 -4.0 E-MTAB-3988 Mouse014
12.7 3.3 3.9 E-MEXP-1504 Signal130wspleen1
12.0 -3.7 -3.2 E-MTAB-1838 sa3_shKLF5seq2.c
11.9 3.3 3.7 E-GEOD-36810 GSM902181_S9M3SA
11.7 3.1 3.7 E-GEOD-11662 GSM296186
11.7 3.7 3.2 E-GEOD-39621 GSM973278_KH2
11.6 2.6 4.4 E-GEOD-25295 GSM622213
11.4 -3.5 -3.2 E-GEOD-22007 GSM547006.cel.1
11.1 3.1 3.6 E-TABM-877 JvAren_2_68.8_esc_2
11.1 -3.3 -3.4 E-GEOD-12581 GSM315614
11.1 -3.5 -3.2 E-GEOD-29458 GSM729253
11.0 3.7 3.0 E-GEOD-48811 GSM1185114_NPHF5
11.0 -3.2 -3.5 E-MTAB-3988 Mouse013
10.9 -3.4 -3.2 E-GEOD-40756 GSM1000797_SMM08
10.9 -3.0 -3.7 E-GEOD-19165 GSM475202
10.9 3.0 3.6 E-GEOD-23584 GSM578503
10.8 -3.5 -3.1 E-GEOD-29458 GSM729254
10.8 3.3 3.3 E-MTAB-2445 Patricio_d2m1_31_.Mouse430_2.
10.7 3.6 2.9 E-GEOD-45577 GSM1109960_NUID.0000.0150.3200.cel
10.6 -2.9 -3.6 E-GEOD-21902 GSM544784
10.6 4.2 2.5 E-GEOD-10525 GSM265968
10.5 -3.2 -3.3 E-GEOD-29458 GSM729255
10.4 3.4 3.1 E-GEOD-28457 GSM703282_E1A_36h_EXP2_A
10.3 4.5 2.3 E-MTAB-1871 X12289_IVT_32_.Mouse430_2._910680_T1_Pool
10.2 3.1 3.3 E-GEOD-68161 GSM1664762_Jos4961
10.2 -3.4 -3.0 E-GEOD-46169 GSM1125350_32_Sample_2
10.1 -3.3 -3.0 E-GEOD-30488 GSM756346_placenta_3KO_2
10.1 3.5 2.9 E-GEOD-59417 GSM1590756_ANCC2
10.0 3.4 3.0 E-GEOD-59417 GSM1590755_ANCC1
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.8 [sec].