Coexpression detail for Chmp1a and Mcrs1
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| mmu | Chmp1a | charged multivesicular body protein 1A | 234852 | 1451098_at | |
| mmu | Mcrs1 | microspherule protein 1 | 51812 | 1416535_at |
|
coex z = 2.14 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 1451098_at (z-scored expression) |
1416535_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 33.2 | -6.2 | -5.4 | E-GEOD-51285 | GSM1241883_29nad119 | |
| 31.5 | -6.0 | -5.3 | E-GEOD-39897 | GSM980918_CB2009254.HY06 | |
| 24.6 | -4.6 | -5.3 | E-MEXP-1968 | George1912.1 | |
| 19.0 | -4.1 | -4.6 | E-GEOD-62635 | GSM1530566_Affy_Mouse430_2_A05_779614 | |
| 17.7 | -4.5 | -4.0 | E-GEOD-6916 | GSM158621 | |
| 16.7 | -4.1 | -4.1 | E-GEOD-27568 | GSM682310 | |
| 14.7 | -4.5 | -3.3 | E-GEOD-27066 | GSM667983 | |
| 14.6 | -2.8 | -5.1 | E-GEOD-29538 | GSM731253 | |
| 14.6 | -4.5 | -3.3 | E-GEOD-33860 | GSM838151_WT.GRTHIP.1 | |
| 14.1 | 4.2 | 3.4 | E-GEOD-67358 | GSM1645493_MT_86119 | |
| 13.6 | -4.2 | -3.2 | E-GEOD-30138 | GSM746067_01.15.10.B | |
| 13.3 | -3.2 | -4.1 | E-GEOD-18567 | GSM462025 | |
| 12.9 | -3.7 | -3.5 | E-GEOD-9132 | GSM231001 | |
| 12.5 | -3.6 | -3.5 | E-GEOD-11141 | GSM281182.cel | |
| 12.1 | -3.4 | -3.6 | E-GEOD-83594 | GSM2210579_01_lung_control_No_560.2 | |
| 11.5 | 3.5 | 3.3 | E-GEOD-42828 | GSM1050896_S11.D3WT33 | |
| 11.5 | 3.5 | 3.3 | E-GEOD-47681 | GSM1154521_Dorsey_Mouse430.S34_11.D3WT33 | |
| 11.3 | -2.9 | -3.9 | E-GEOD-51925 | GSM1255347_6462_CLP_D3_O3_Mouse430_2_ | |
| 11.1 | -4.0 | -2.8 | E-GEOD-10644 | GSM268271 | |
| 11.0 | -3.6 | -3.1 | E-GEOD-23908 | GSM589542_18_gd16_testis_WT | |
| 10.6 | -3.1 | -3.5 | E-GEOD-4481 | GSM100324 | |
| 10.3 | -3.1 | -3.3 | E-GEOD-79972 | GSM2109524_06_3650_Mouse430_2 | |
| 10.3 | 3.4 | 3.0 | E-GEOD-24775 | GSM610252 | |
| 10.0 | -3.7 | -2.7 | E-GEOD-9563 | GSM241869 | |
| 10.0 | -3.4 | -2.9 | E-GEOD-61555 | GSM1508085_Control5 |
The preparation time of this page was 0.8 [sec].
