Coexpression detail for Arglu1 and Usp7

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
mmu Arglu1 arginine and glutamate rich 1 234023 1433598_at
mmu Usp7 ubiquitin specific peptidase 7 252870 1454949_at

coex z = 2.68



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1433598_at
(z-scored expression)
1454949_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
23.7 -5.5 -4.3 E-GEOD-38463 GSM942354_Pax5WT_FractionA6_430v2
20.1 -3.5 -5.8 E-GEOD-74680 GSM1929821_271_C
19.7 -4.9 -4.0 E-GEOD-21117 GSM528209_16_BS_24h_1
16.6 3.3 5.0 E-GEOD-56928 GSM1371538_FIB_6m_B6_2
14.3 -4.3 -3.3 E-GEOD-16438 GSM413176
14.2 3.6 4.0 E-GEOD-21716 GSM541760
14.1 -3.5 -4.0 E-GEOD-22124 GSM550293.cel
13.8 -3.7 -3.7 E-GEOD-54500 GSM1316922_SA2011102609.CEL.1
13.5 -3.3 -4.1 E-GEOD-40756 GSM1000795_SMM06
13.4 3.3 4.1 E-MTAB-2810 Ngy010023.Mouse430_2.0.cel
13.1 -3.4 -3.9 E-GEOD-42883 GSM1052734_ESC24h.rep1
12.7 -2.9 -4.3 E-MTAB-1838 sa3_shKLF5seq2.c
12.4 -2.8 -4.4 E-MTAB-9316 IL12_3_7d_0.5
12.2 -2.4 -5.2 E-GEOD-39897 GSM980918_CB2009254.HY06
12.0 -3.2 -3.7 E-GEOD-5817 GSM135775.cel
11.9 -2.9 -4.1 E-GEOD-9563 GSM241869
11.4 4.0 2.9 E-GEOD-19668 GSM491090
11.3 -3.5 -3.3 E-GEOD-7258 GSM174908
11.2 3.5 3.2 E-GEOD-58484 GSM1412409_PA038_mouse_142_renamed_091208_Mouse430_2
11.0 -2.8 -4.0 E-GEOD-40756 GSM1000797_SMM08
10.2 -2.8 -3.7 E-GEOD-74078 GSM1916453_Tak1_Mut_SM_M1_2
10.1 -3.4 -3.0 E-GEOD-54498 GSM1316922_SA2011102609
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.8 [sec].