Coexpression detail for PUM2 and TRIP12

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
hsa PUM2 pumilio RNA binding family member 2 23369 235995_at
hsa TRIP12 thyroid hormone receptor interactor 12 9320 201546_at

coex z = 1.71



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 235995_at
(z-scored expression)
201546_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
23.5 -5.4 -4.3 E-GEOD-29986 GSM742120
23.4 -4.8 -4.9 E-GEOD-71416 GSM1833927_CR02_DOMM041007_HG.U133_Plus_2_
21.2 -4.7 -4.5 E-GEOD-18670 GSM463730
18.2 -4.5 -4.0 E-GEOD-27034 GSM902358.cel
17.7 -4.4 -4.0 E-GEOD-7462 GSM180605
17.7 -4.0 -4.5 E-GEOD-28160 GSM697506_509_D1
17.3 -3.8 -4.6 E-GEOD-41177 GSM1005420_20120815_plus2_0624_YYH_78L__HG_U133_Plus_2_
16.8 -3.8 -4.4 E-GEOD-20146 GSM505262_3698_GPi_Cf
16.7 4.2 4.0 E-GEOD-49958 GSM1210817_06AH
16.6 -3.6 -4.6 E-GEOD-51880 GSM1254481_MU_60
16.5 -3.8 -4.3 E-GEOD-15090 GSM377469
16.0 -3.8 -4.3 E-GEOD-33585 GSM830296
16.0 -3.9 -4.1 E-GEOD-39889 GSM980748_Sa4
14.7 -3.3 -4.5 E-GEOD-34771 GSM854954
14.3 -3.0 -4.8 E-MTAB-2188 JF01_17_Y676_6hr_TZ
14.2 -3.4 -4.1 E-GEOD-34771 GSM854963
13.8 -3.8 -3.7 E-GEOD-27831 GSM685470_MU16
13.5 -4.2 -3.2 E-GEOD-36000 GSM879126
13.3 -3.3 -4.0 E-GEOD-23493 GSM575550
13.2 -3.0 -4.4 E-GEOD-18811 GSM466546
13.1 4.0 3.3 E-GEOD-26672 GSM656441_H1ESC_102208.cel
12.8 -2.8 -4.6 E-GEOD-21369 GSM533888_041508JP.4
12.8 -2.8 -4.6 E-GEOD-21411 GSM533888_041508JP.4.CEL.1
12.4 -2.8 -4.4 E-GEOD-107037 GSM2859936_sample_34
12.3 -3.0 -4.1 E-MEXP-3641 MGro.Ext.21.Granulosa.U133_Plus_2.a1
11.9 -3.6 -3.3 E-GEOD-31681 GSM785959
11.7 -3.5 -3.3 E-GEOD-36110 GSM881260_940CC0116.20090511.Hu133
11.5 -3.4 -3.4 E-GEOD-58565 GSM1414223_GL17
11.5 -4.1 -2.8 E-GEOD-35348 GSM866635
11.4 -3.9 -2.9 E-GEOD-15947 GSM400066
11.4 -2.9 -4.0 E-GEOD-22544 GSM559635
11.3 -3.4 -3.4 E-GEOD-35959 GSM878105_hMSC.OP_2
11.3 3.7 3.1 E-GEOD-15175 GSM378811.CEL.1
11.0 -3.3 -3.4 E-GEOD-52478 GSM1267677_20425
11.0 -3.5 -3.1 E-GEOD-50628 GSM1224911_rota_seizure_2_acute
11.0 -2.9 -3.9 E-GEOD-13314 GSM336047
10.9 -2.4 -4.5 E-GEOD-31471 GSM781981_A549_H9N2_4H.1
10.8 -3.3 -3.3 E-MEXP-561 KS1
10.7 -2.3 -4.7 E-GEOD-63252 GSM1544490_DNA9183.017_HG.U133_Plus_2_
10.7 -2.0 -5.3 E-GEOD-47577 GSM1152648_TAP_ENDO_50Rex_HG.U133plus2_031105
10.6 -3.8 -2.8 E-GEOD-58667 GSM1416673_Control_1
10.5 -3.2 -3.3 E-GEOD-33109 GSM819972_hN2_10_uM_6_h_1
10.5 3.2 3.3 E-GEOD-63790 GSM1557457_ET14
10.2 -2.3 -4.5 E-GEOD-59666 GSM1442113_8hGFPM_REP1
10.2 3.5 2.9 E-GEOD-36287 GSM886443
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.8 [sec].