Coexpression detail for FRMD4B and TIAM1
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | FRMD4B | FERM domain containing 4B | 23150 | 216134_at | |
| hsa | TIAM1 | TIAM Rac1 associated GEF 1 | 7074 | 213135_at |
|
coex z = 1.88 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 216134_at (z-scored expression) |
213135_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 18.7 | -4.5 | -4.2 | E-GEOD-45670 | GSM1111671_BH12036.3_580_HG.U133_Plus_2_ | |
| 17.3 | 3.4 | 5.2 | E-GEOD-12102 | GSM305356 | |
| 16.1 | 4.5 | 3.6 | E-GEOD-54247 | GSM1310921_Grp08_1_CD3CD4CD45Ro_ND_5_Ery4rest_133P | |
| 14.3 | 3.8 | 3.8 | E-GEOD-38816 | GSM950261_MRG_LPJ128b_Bcells | |
| 13.8 | 4.7 | 2.9 | E-GEOD-25941 | GSM637523 | |
| 13.1 | -4.0 | -3.3 | E-GEOD-30531 | GSM757140_A0029398_NAE072273 | |
| 12.2 | 3.5 | 3.5 | E-GEOD-56465 | GSM1361942_NUID.0000.0137.7385.cel | |
| 11.6 | 2.6 | 4.5 | E-GEOD-24362 | GSM600417 | |
| 11.6 | -3.6 | -3.2 | E-MTAB-6175 | EA1434_11 | |
| 11.3 | 3.2 | 3.5 | E-GEOD-56465 | GSM1361941_NUID.0000.0137.7384.cel | |
| 11.2 | 3.2 | 3.5 | E-GEOD-17032 | GSM426259 | |
| 11.1 | 3.3 | 3.3 | E-GEOD-35330 | GSM866132 | |
| 10.9 | 3.3 | 3.4 | E-GEOD-55609 | GSM1340145_W505 | |
| 10.4 | 3.0 | 3.5 | E-GEOD-61302 | GSM1501809_UD5 | |
| 10.0 | 3.4 | 3.0 | E-MEXP-2360 | Bonemarrowplasmacells1 |
The preparation time of this page was 0.8 [sec].
