Coexpression detail for FRMD4B and IFI16

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
hsa FRMD4B FERM domain containing 4B 23150 216134_at
hsa IFI16 interferon gamma inducible protein 16 3428 208966_x_at

coex z = 1.9



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 216134_at
(z-scored expression)
208966_x_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
14.7 -4.5 -3.3 E-GEOD-45670 GSM1111671_BH12036.3_580_HG.U133_Plus_2_
13.1 4.7 2.8 E-GEOD-25941 GSM637523
12.6 3.4 3.7 E-GEOD-38718 GSM948640_PGEF.Untrained_13_A60.1UP
11.9 -3.1 -3.9 E-GEOD-38972 GSM953067_Mollapour_5_HG.U133_Plus_2_
11.4 3.8 3.0 E-GEOD-54571 GSM1319154_24.c
11.3 -3.3 -3.4 E-GEOD-36634 GSM897763_51_Nedergaard4_U133.2
11.0 -3.3 -3.3 E-GEOD-36634 GSM897767_91_Nedergaard4_U133.2
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.8 [sec].