Coexpression detail for Guf1 and Atp5c1
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| mmu | Guf1 | GUF1 homolog, GTPase | 231279 | 1455163_at | |
| mmu | Atp5c1 | ATP synthase, H+ transporting, mitochondrial F1 complex, gamma polypeptide 1 | 11949 | 1438809_at |
|
coex z = 3.62 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 1455163_at (z-scored expression) |
1438809_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 18.1 | -4.0 | -4.5 | E-GEOD-21902 | GSM544781 | |
| 15.7 | -3.6 | -4.4 | E-GEOD-54374 | GSM1314095_32.Duct.1 | |
| 15.5 | -3.5 | -4.4 | E-GEOD-41789 | GSM1024329_W4_control_13_madbID107637.cel | |
| 15.0 | -3.2 | -4.8 | E-GEOD-23908 | GSM589542_18_gd16_testis_WT | |
| 13.6 | -2.9 | -4.7 | E-GEOD-62635 | GSM1530566_Affy_Mouse430_2_A05_779614 | |
| 13.6 | 4.5 | 3.0 | E-GEOD-19338 | GSM480374.cel | |
| 12.6 | -2.6 | -4.8 | E-GEOD-19793 | GSM494365_102758 | |
| 12.4 | -3.5 | -3.6 | E-GEOD-48522 | GSM1180254_myrAkt_CD34._2 | |
| 11.7 | -3.1 | -3.7 | E-GEOD-41789 | GSM1024338_W8_control_25_madbID107640.cel | |
| 11.2 | -1.7 | -6.7 | E-GEOD-27066 | GSM667983 | |
| 10.9 | 3.4 | 3.2 | E-TABM-959 | X070509MJA_moe430_2.0_LV220 | |
| 10.8 | 4.5 | 2.4 | E-GEOD-64447 | GSM1595925_Charles_Chan_P3_BCSP.3_Mouse430_2_ | |
| 10.8 | -3.0 | -3.6 | E-MTAB-1838 | sa3_shKLF5seq2.c | |
| 10.4 | -3.1 | -3.4 | E-GEOD-46889 | GSM1139843_NUID.0000.0027.1683.cel | |
| 10.4 | 3.9 | 2.6 | E-TABM-229 | pf261004_serie6_1 | |
| 10.3 | -2.1 | -4.9 | E-GEOD-51285 | GSM1241878_29nad122 | |
| 10.3 | -2.8 | -3.6 | E-GEOD-41789 | GSM1024320_W2_control_6_madbID107634.cel | |
| 10.2 | -3.8 | -2.7 | E-GEOD-9368 | GSM238461 | |
| 10.0 | -2.3 | -4.4 | E-GEOD-20523 | GSM515503 |
The preparation time of this page was 0.8 [sec].
