Coexpression detail for CMTR1 and TAP2
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | CMTR1 | cap methyltransferase 1 | 23070 | 212380_at | |
| hsa | TAP2 | transporter 2, ATP binding cassette subfamily B member | 6891 | 225973_at |
|
coex z = 2.64 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 212380_at (z-scored expression) |
225973_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 16.5 | 3.3 | 4.9 | E-GEOD-26622 | GSM655329 | |
| 16.5 | 3.3 | 4.9 | E-GEOD-26627 | GSM655329.CEL.1 | |
| 14.9 | 3.2 | 4.7 | E-GEOD-7216 | GSM173554 | |
| 13.5 | 3.1 | 4.4 | E-GEOD-22167 | GSM551191 | |
| 13.4 | 3.2 | 4.1 | E-GEOD-42064 | GSM1031845_MLL_00336_HG.U133_Plus_2_ | |
| 13.2 | 3.5 | 3.7 | E-GEOD-54495 | GSM1316831_NYU_01.03.13_13 | |
| 13.2 | 3.5 | 3.7 | E-GEOD-54543 | GSM1316831_NYU_01.03.13_13.CEL.1 | |
| 12.1 | 2.9 | 4.1 | E-GEOD-36287 | GSM886429 | |
| 11.9 | 2.5 | 4.8 | E-MTAB-3516 | W84 | |
| 11.3 | -3.7 | -3.1 | E-GEOD-34771 | GSM854954 | |
| 10.5 | 3.6 | 2.9 | E-MTAB-503 | Brandt_0409_h0900040 | |
| 10.4 | 4.0 | 2.6 | E-GEOD-16020 | GSM400918 |
The preparation time of this page was 0.8 [sec].
