Coexpression detail for Haus1 and Zfand1
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| mmu | Haus1 | HAUS augmin-like complex, subunit 1 | 225745 | 1424955_at | |
| mmu | Zfand1 | zinc finger, AN1-type domain 1 | 66361 | 1418408_at |
|
coex z = 2.28 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 1424955_at (z-scored expression) |
1418408_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 22.1 | -5.1 | -4.3 | E-GEOD-27066 | GSM667983 | |
| 20.8 | -4.7 | -4.5 | E-GEOD-62635 | GSM1530566_Affy_Mouse430_2_A05_779614 | |
| 16.7 | -4.7 | -3.6 | E-GEOD-9563 | GSM241869 | |
| 15.6 | -4.1 | -3.8 | E-GEOD-16438 | GSM413176 | |
| 14.7 | -3.8 | -3.9 | E-GEOD-61555 | GSM1508085_Control5 | |
| 13.2 | -3.9 | -3.4 | E-MEXP-1383 | X809K_1_Rerun | |
| 11.9 | -3.4 | -3.5 | E-GEOD-44363 | GSM1083951_KO_LPS_rep2 | |
| 11.5 | -3.6 | -3.2 | E-GEOD-7957 | GSM196086 | |
| 11.1 | -4.3 | -2.6 | E-GEOD-30028 | GSM743067 | |
| 11.0 | -3.3 | -3.4 | E-GEOD-56737 | GSM1367569_A2110.17 | |
| 11.0 | -3.1 | -3.5 | E-GEOD-74680 | GSM1929821_271_C | |
| 10.8 | -3.6 | -3.0 | E-GEOD-11206 | GSM282362 | |
| 10.6 | -3.3 | -3.2 | E-GEOD-8790 | GSM218341 | |
| 10.3 | -2.7 | -3.9 | E-GEOD-25911 | GSM636708 | |
| 10.1 | -2.8 | -3.7 | E-GEOD-6916 | GSM158621 | |
| 10.1 | -3.0 | -3.3 | E-GEOD-42548 | GSM1044952_ttt114a.430v2 |
The preparation time of this page was 0.8 [sec].
