Coexpression detail for Tst and Gstm1

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
mmu Tst thiosulfate sulfurtransferase, mitochondrial 22117 1448609_at
mmu Gstm1 glutathione S-transferase, mu 1 14862 1448330_at

coex z = 2.58



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1448609_at
(z-scored expression)
1448330_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
19.5 -5.3 -3.7 E-GEOD-27066 GSM667983
17.0 4.2 4.1 E-GEOD-19668 GSM491050
16.7 -5.8 -2.9 E-GEOD-51285 GSM1241883_29nad119
15.4 3.5 4.4 E-GEOD-38531 GSM944839_2564_6914_32305_2h.2_Mouse430.2
14.7 3.3 4.5 E-GEOD-33931 GSM838980
14.4 4.3 3.3 E-GEOD-19668 GSM491079
13.4 4.1 3.3 E-GEOD-17783 GSM442544
13.4 3.3 4.0 E-GEOD-22124 GSM550293.cel
13.2 -3.4 -3.9 E-GEOD-9297 GSM236975
11.7 3.6 3.3 E-GEOD-46970 GSM1142290_129_Sv_1_WT_d4_4302
11.0 3.6 3.1 E-GEOD-37055 GSM909454_SB_P56_AP110
10.7 -2.7 -3.9 E-GEOD-68161 GSM1664762_Jos4961
10.6 3.3 3.2 E-GEOD-5817 GSM135775.cel
10.0 -2.5 -4.0 E-GEOD-69935 GSM1713336_IL6.HGF.24h
10.0 3.5 2.8 E-GEOD-40756 GSM1000795_SMM06
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.8 [sec].