Coexpression detail for Tpd52 and Snap23

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
mmu Tpd52 tumor protein D52 21985 1458668_at
mmu Snap23 synaptosomal-associated protein 23 20619 1420898_at

coex z = 2.07



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1458668_at
(z-scored expression)
1420898_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
13.4 -5.0 -2.7 E-GEOD-20621 GSM517963
11.6 3.8 3.1 E-GEOD-23006 GSM567639
11.4 3.7 3.1 E-GEOD-32277 GSM799703
11.3 -3.5 -3.2 E-GEOD-59037 GSM1424780_Adult_Liver_2
11.3 4.1 2.7 E-MTAB-1871 X12289_IVT_30_.Mouse430_2._910546re_T2
11.2 4.6 2.4 E-GEOD-25295 GSM622214
11.1 -3.4 -3.2 E-GEOD-15640 GSM391465
10.8 3.7 2.9 E-GEOD-22005 GSM547010.cel
10.6 -3.3 -3.2 E-GEOD-21927 GSM545548
10.3 3.6 2.9 E-GEOD-22007 GSM547008.cel.1
10.3 3.4 3.0 E-MEXP-3189 X4.5
10.1 3.2 3.2 E-GEOD-23006 GSM567640
10.0 -2.8 -3.6 E-GEOD-56737 GSM1367569_A2110.17
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.9 [sec].