Coexpression detail for Hid1 and Ptprn
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| mmu | Hid1 | HID1 domain containing | 217310 | 1457518_at | |
| mmu | Ptprn | protein tyrosine phosphatase, receptor type, N | 19275 | 1416588_at |
|
coex z = 2.39 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 1457518_at (z-scored expression) |
1416588_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 18.5 | -3.7 | -5.0 | E-GEOD-74680 | GSM1929821_271_C | |
| 15.8 | 7.0 | 2.3 | E-GEOD-17297 | GSM432895 | |
| 15.4 | 4.2 | 3.7 | E-GEOD-49122 | GSM1194028_001B_11H1_aff091_504DT | |
| 14.1 | 3.1 | 4.5 | E-GEOD-9563 | GSM241869 | |
| 14.1 | 4.0 | 3.5 | E-GEOD-30138 | GSM746072_01.15.10.G | |
| 13.0 | 3.8 | 3.4 | E-GEOD-22006 | GSM547034.cel | |
| 12.1 | 3.6 | 3.3 | E-GEOD-8733 | GSM216677 | |
| 11.8 | 3.4 | 3.5 | E-GEOD-6916 | GSM158621 | |
| 10.8 | 3.2 | 3.3 | E-GEOD-20244 | GSM507389 | |
| 10.6 | 2.8 | 3.7 | E-GEOD-7793 | GSM189045 | |
| 10.2 | 3.0 | 3.4 | E-GEOD-27516 | GSM679734 | |
| 10.1 | 2.4 | 4.3 | E-GEOD-22007 | GSM547034.cel.1 | |
| 10.1 | 1.6 | 6.2 | E-MTAB-1871 | X12289_IVT_30_.Mouse430_2._910546re_T2 |
The preparation time of this page was 0.8 [sec].
