Coexpression detail for 9530068E07Rik and Ncstn

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
mmu 9530068E07Rik RIKEN cDNA 9530068E07 gene 213673 1429921_at
mmu Ncstn nicastrin 59287 1444532_at

coex z = 2.02



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1429921_at
(z-scored expression)
1444532_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
14.8 -5.8 -2.6 E-GEOD-16777 GSM420419
14.3 -5.0 -2.9 E-GEOD-27066 GSM667983
14.0 -4.9 -2.8 E-GEOD-49122 GSM1194028_001B_11H1_aff091_504DT
12.9 -4.7 -2.8 E-GEOD-6998 GSM161125
12.6 -3.5 -3.6 E-GEOD-9132 GSM231001
12.2 -6.0 -2.0 E-GEOD-51285 GSM1241883_29nad119
11.9 2.5 4.8 E-GEOD-17160 GSM429353
11.4 3.2 3.6 E-GEOD-15457 GSM387601
11.1 3.5 3.2 E-GEOD-38531 GSM944842_2564_6914_32308_24h.2_Mouse430.2
10.3 2.3 4.5 E-GEOD-43263 GSM1059614_AFG1138.21
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.8 [sec].