Coexpression detail for Gtf2h3 and Prpsap2
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| mmu | Gtf2h3 | general transcription factor IIH, polypeptide 3 | 209357 | 1454092_a_at | |
| mmu | Prpsap2 | phosphoribosyl pyrophosphate synthetase-associated protein 2 | 212627 | 1452062_at |
|
coex z = 2.83 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 1454092_a_at (z-scored expression) |
1452062_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 27.8 | -5.0 | -5.5 | E-MEXP-1968 | George1912.1 | |
| 20.1 | -4.1 | -4.9 | E-GEOD-39897 | GSM980918_CB2009254.HY06 | |
| 16.4 | -4.0 | -4.1 | E-GEOD-9563 | GSM241869 | |
| 16.3 | -4.1 | -4.0 | E-GEOD-30683 | GSM761156_Brinster_4668_B1_Mouse_430v2 | |
| 15.5 | -3.6 | -4.3 | E-GEOD-5817 | GSM135775.cel | |
| 15.2 | -3.4 | -4.4 | E-GEOD-62635 | GSM1530566_Affy_Mouse430_2_A05_779614 | |
| 14.7 | 3.5 | 4.2 | E-MTAB-2445 | Patricio_d1m1_26_.Mouse430_2. | |
| 14.1 | 3.5 | 4.0 | E-GEOD-74680 | GSM1929821_271_C | |
| 13.5 | -3.6 | -3.8 | E-GEOD-83594 | GSM2210579_01_lung_control_No_560.2 | |
| 12.3 | -3.5 | -3.5 | E-GEOD-6623 | GSM153709 | |
| 12.0 | -3.6 | -3.3 | E-MTAB-3115 | V_13_1_24 | |
| 11.7 | -2.8 | -4.2 | E-MTAB-9316 | IL12_3_7d_0.5 | |
| 10.5 | -2.9 | -3.6 | E-GEOD-45365 | GSM1102977_MDD_A7_430_2 | |
| 10.3 | -3.5 | -2.9 | E-GEOD-40757 | GSM1000856_2441_5963_29866_D30_Mouse430_2 | |
| 10.3 | -4.1 | -2.5 | E-MEXP-1302 | GC0566 | |
| 10.3 | -3.5 | -2.9 | E-GEOD-45365 | GSM1102980_MDD_B20_430_2 |
The preparation time of this page was 0.8 [sec].
