Coexpression detail for EIF4B and EIF3D
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| hsa | EIF4B | eukaryotic translation initiation factor 4B | 1975 | 219599_at | |
| hsa | EIF3D | eukaryotic translation initiation factor 3 subunit D | 8664 | 200005_at |
|
coex z = 3.52 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 219599_at (z-scored expression) |
200005_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 24.4 | -4.7 | -5.1 | E-GEOD-18235 | GSM455798 | |
| 20.3 | -4.3 | -4.8 | E-GEOD-18670 | GSM463734 | |
| 19.5 | -4.1 | -4.7 | E-GEOD-71416 | GSM1833927_CR02_DOMM041007_HG.U133_Plus_2_ | |
| 19.2 | -4.6 | -4.1 | E-GEOD-15090 | GSM377469 | |
| 19.1 | -3.8 | -5.0 | E-GEOD-35348 | GSM866635 | |
| 18.6 | -3.4 | -5.5 | E-GEOD-10718 | GSM270885 | |
| 18.3 | -3.3 | -5.6 | E-GEOD-63252 | GSM1544490_DNA9183.017_HG.U133_Plus_2_ | |
| 17.8 | -4.1 | -4.4 | E-GEOD-33585 | GSM830296 | |
| 15.6 | -3.2 | -4.8 | E-MTAB-2188 | JF01_17_Y676_6hr_TZ | |
| 15.3 | -4.0 | -3.8 | E-GEOD-23493 | GSM575550 | |
| 14.8 | -3.5 | -4.2 | E-GEOD-18811 | GSM466546 | |
| 14.7 | -3.3 | -4.4 | E-GEOD-51880 | GSM1254481_MU_60 | |
| 14.3 | -3.5 | -4.1 | E-GEOD-27831 | GSM685470_MU16 | |
| 14.0 | -3.7 | -3.8 | E-GEOD-23630 | GSM579386 | |
| 13.8 | -3.2 | -4.3 | E-GEOD-52735 | GSM1275095_08SE257HGU133Plus2.0_230708 | |
| 13.8 | -3.2 | -4.3 | E-GEOD-52847 | GSM1275095_08SE257HGU133Plus2.0_230708.CEL.1 | |
| 13.3 | -3.9 | -3.4 | E-GEOD-22225 | GSM553494_leb1_7 | |
| 13.2 | 3.7 | 3.5 | E-GEOD-66426 | GSM1622352_Fontana_130710_69 | |
| 13.2 | 3.7 | 3.5 | E-GEOD-66429 | GSM1622352_Fontana_130710_69.CEL.1 | |
| 13.1 | -3.8 | -3.5 | E-GEOD-39889 | GSM980748_Sa4 | |
| 12.9 | -4.5 | -2.9 | E-GEOD-71404 | GSM1833766_1_nM_Human_HGF_32_hr_3_madbID121132.cel | |
| 12.7 | -3.1 | -4.1 | E-GEOD-26673 | GSM656464 | |
| 12.7 | -2.6 | -4.8 | E-GEOD-31471 | GSM781981_A549_H9N2_4H.1 | |
| 12.0 | -3.2 | -3.8 | E-GEOD-28815 | GSM713544 | |
| 11.9 | -3.4 | -3.5 | E-MTAB-5029 | X959 | |
| 11.8 | -3.1 | -3.9 | E-GEOD-59808 | GSM1446755_EA11075_149895_HG.U133_PLUS_2_NOMO.1 | |
| 11.8 | -4.0 | -2.9 | E-MEXP-3020 | U373_4_0b | |
| 11.7 | -4.5 | -2.6 | E-GEOD-52171 | GSM1260659_EBig.PTT.S08_43975.1a.U133Plus2_HG.U133_Plus_2_ | |
| 11.6 | -3.8 | -3.0 | E-GEOD-22038 | GSM547841 | |
| 11.5 | -3.0 | -3.9 | E-GEOD-36000 | GSM879118 | |
| 11.2 | -3.0 | -3.7 | E-GEOD-38972 | GSM953067_Mollapour_5_HG.U133_Plus_2_ | |
| 11.0 | -3.4 | -3.3 | E-GEOD-33223 | GSM822470_MLL_00117_HG.U133_Plus_2_ | |
| 10.9 | -3.7 | -2.9 | E-GEOD-46170 | GSM1125359_immu_OH_70108_T92 | |
| 10.8 | -4.1 | -2.6 | E-GEOD-59307 | GSM1434751_4_HGU133_plus_2.0_Hiroshi_042211 | |
| 10.8 | -4.5 | -2.4 | E-GEOD-36076 | GSM880777_HCC.PBMC.S01 | |
| 10.8 | -4.5 | -2.4 | E-GEOD-49515 | GSM1200294_HCC.PBMC.S01 | |
| 10.7 | -2.8 | -3.8 | E-GEOD-55098 | GSM1329626_T1D.B1 | |
| 10.7 | -2.1 | -5.0 | E-MTAB-3935 | S08_MC_N_13 | |
| 10.6 | -1.9 | -5.6 | E-GEOD-41177 | GSM1005420_20120815_plus2_0624_YYH_78L__HG_U133_Plus_2_ | |
| 10.6 | -3.1 | -3.4 | E-GEOD-33458 | GSM827631_MNNG_Lung_Mix_low_JS_05122010 | |
| 10.3 | -2.9 | -3.5 | E-GEOD-42363 | GSM1038353_MS316 | |
| 10.2 | -3.3 | -3.1 | E-GEOD-34733 | GSM854193_MLL_00117_HG.U133_Plus_2_ | |
| 10.1 | -2.7 | -3.8 | E-MEXP-3767 | HC_PreNai_1 | |
| 10.1 | -2.7 | -3.8 | E-GEOD-30599 | GSM759017_MLL_00204 | |
| 10.1 | -2.9 | -3.5 | E-GEOD-65135 | GSM1587828_PBMCs_post.Rituximab_1 | |
| 10.0 | -3.1 | -3.2 | E-GEOD-27431 | GSM678155 | |
| 10.0 | -3.1 | -3.2 | E-GEOD-27431 | GSM678166 | |
| 10.0 | -3.1 | -3.2 | E-GEOD-27431 | GSM678177 | |
| 10.0 | 2.8 | 3.6 | E-TABM-1088 | XG.21 |
The preparation time of this page was 0.8 [sec].
