Coexpression detail for Ptprt and Ntrk2
| Species | Symbol | Function* | Entrez Gene ID* | Selected probe | Other ID |
|---|---|---|---|---|---|
| mmu | Ptprt | protein tyrosine phosphatase, receptor type, T | 19281 | 1450174_at | |
| mmu | Ntrk2 | neurotrophic tyrosine kinase, receptor, type 2 | 18212 | 1458622_at |
|
coex z = 3.2 |
Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.
| Sample contribution score | 1450174_at (z-scored expression) |
1458622_at (z-scored expression) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|---|---|
| 34.4 | 6.1 | 5.6 | E-GEOD-27066 | GSM667983 | |
| 28.7 | -4.4 | -6.5 | E-GEOD-74680 | GSM1929821_271_C | |
| 24.2 | 5.1 | 4.7 | E-GEOD-56737 | GSM1367569_A2110.17 | |
| 23.5 | 5.0 | 4.7 | E-GEOD-21902 | GSM544781 | |
| 19.1 | 4.6 | 4.1 | E-GEOD-7793 | GSM189054 | |
| 18.4 | 3.8 | 4.9 | E-GEOD-31598 | GSM784981 | |
| 16.3 | 6.0 | 2.7 | E-GEOD-65888 | GSM1608380_pgr016.430v2 | |
| 15.9 | 4.2 | 3.8 | E-GEOD-16438 | GSM413176 | |
| 15.0 | 4.2 | 3.5 | E-GEOD-9563 | GSM241869 | |
| 14.8 | 2.4 | 6.2 | E-MEXP-1518 | brain | |
| 14.2 | 4.0 | 3.5 | E-GEOD-21272 | GSM501402 | |
| 13.7 | 4.5 | 3.0 | E-GEOD-74078 | GSM1916453_Tak1_Mut_SM_M1_2 | |
| 12.6 | 4.5 | 2.8 | E-GEOD-61555 | GSM1508085_Control5 | |
| 12.2 | 4.6 | 2.6 | E-GEOD-20620 | GSM517936 | |
| 11.9 | 3.1 | 3.9 | E-GEOD-38463 | GSM942352_Pax5WT_FractionA4_430v2 | |
| 11.6 | 2.9 | 4.0 | E-GEOD-37907 | GSM929750_7.1_Jordan_M430_2 | |
| 11.4 | 2.8 | 4.2 | E-GEOD-27546 | GSM680261 | |
| 11.4 | 2.6 | 4.5 | E-TABM-877 | JvAren_3_72.1_cortex_1 | |
| 11.4 | 3.6 | 3.1 | E-GEOD-54938 | GSM1326807_TH1_APC | |
| 11.2 | 2.7 | 4.1 | E-TABM-877 | JvAren_4_72.2_cortex_2 | |
| 10.9 | 4.6 | 2.4 | E-GEOD-6916 | GSM158621 | |
| 10.8 | 3.0 | 3.6 | E-GEOD-46211 | GSM1126428_T998.A.Mouse430_2.01.1_3_ | |
| 10.8 | 3.1 | 3.4 | E-GEOD-27546 | GSM680263 | |
| 10.7 | 3.1 | 3.5 | E-GEOD-48261 | GSM1173478_GFP0a | |
| 10.7 | 2.4 | 4.4 | E-GEOD-27546 | GSM680262 | |
| 10.7 | 3.3 | 3.2 | E-GEOD-43709 | GSM1069578_SC145 | |
| 10.6 | 2.8 | 3.8 | E-GEOD-15750 | GSM395399 | |
| 10.6 | 2.3 | 4.6 | E-GEOD-18534 | GSM461601_Kwon_KPPR_mSCLC_array8_Mouse430_2 | |
| 10.6 | 3.2 | 3.3 | E-GEOD-15640 | GSM391465 | |
| 10.5 | 3.3 | 3.2 | E-GEOD-31246 | GSM774589_A2C12_nonSP_EpCAM_2_Mouse430_2_ | |
| 10.5 | 3.7 | 2.8 | E-GEOD-14415 | GSM360162.cel | |
| 10.2 | 2.9 | 3.5 | E-GEOD-59437 | GSM1436893_Brain_T3.1 | |
| 10.1 | -3.6 | -2.8 | E-GEOD-42828 | GSM1050901_S16.D3KO33 | |
| 10.1 | -3.6 | -2.8 | E-GEOD-47681 | GSM1154526_Dorsey_Mouse430.S34_16.D3KO33 | |
| 10.1 | 3.1 | 3.3 | E-GEOD-21927 | GSM545549 | |
| 10.0 | -2.4 | -4.1 | E-GEOD-59417 | GSM1590756_ANCC2 |
The preparation time of this page was 0.9 [sec].
