Coexpression detail for Pou5f1 and Khdc3

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
mmu Pou5f1 POU domain, class 5, transcription factor 1 18999 1417945_at
mmu Khdc3 KH domain containing 3, subcortical maternal complex member 66991 1429377_at

coex z = 3.28



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1417945_at
(z-scored expression)
1429377_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
25.2 5.2 4.9 E-GEOD-5817 GSM135775.cel
20.8 4.3 4.9 E-GEOD-35338 GSM866326
18.3 4.7 3.9 E-TABM-877 JvAren_2_68.8_esc_2
16.8 3.7 4.6 E-GEOD-76964 GSM2041525_111025_kanki_01_undiff
16.6 4.6 3.6 E-TABM-877 JvAren_1_68.7_esc_1
15.8 5.1 3.1 E-GEOD-46169 GSM1125350_32_Sample_2
15.3 6.2 2.5 E-MEXP-1518 ES_cell
15.2 3.7 4.1 E-GEOD-27066 GSM667983
14.5 3.6 4.0 E-GEOD-51483 GSM1246307_N03R1el010047.Mouse430_2.cel
14.3 4.4 3.2 E-GEOD-48139 GSM1169538_20wk.1
14.2 3.7 3.8 E-GEOD-51483 GSM1246306_N02R1el010046.Mouse430_2.cel
13.8 3.6 3.8 E-GEOD-51483 GSM1246305_N01R1el010045.Mouse430_2.cel
13.2 3.6 3.7 E-GEOD-15457 GSM387649
12.5 3.7 3.4 E-GEOD-12999 GSM325459
12.4 3.4 3.7 E-GEOD-47772 GSM1156792_mg060509_m430_2_115
12.0 3.8 3.2 E-GEOD-7258 GSM174908
11.9 3.2 3.7 E-GEOD-61555 GSM1508109_B12_371.CEL.1
11.8 2.9 4.0 E-GEOD-19675 GSM491307
11.5 3.1 3.7 E-GEOD-18010 GSM450538
11.2 4.1 2.7 E-GEOD-37316 GSM915956_MDB_27_II_111007
11.1 3.0 3.7 E-GEOD-16777 GSM420419
10.9 3.5 3.2 E-GEOD-22616 GSM560925_Daniela.E.Duct.E16.2.091405
10.7 2.4 4.5 E-MEXP-1649 F1F2WTFED.1
10.5 3.2 3.2 E-GEOD-44651 GSM1088383_9374_532_KO_Gran_Rep_3_Mouse430_2_
10.1 3.5 2.9 E-MTAB-1576 D70406_VPA011_C15_3mcgM430_2_ZT12
10.0 3.7 2.7 E-GEOD-68293 GSM1667097_CK2_DG_04_Mouse430.2_
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 1.3 [sec].